Circular saw unit | |
---|---|
Max. cross cut width left from saw blade | 1660 mm |
Trimming length | 1600 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 100 mm |
Max. cutting height 45° | 79 mm |
(Main) saw blade diameter | 315 mm |
(Main) saw blade speed | 3500 min¯¹ |
Sliding table saw
Compact design, with swiveling saw blade and high quality sliding carriage made of anodized aluminum
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Circular saw unit | Dimensions and weights | Pre-scoring unit | General | Price | Promotional price * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. cutting width with rip fence (mm) | Explanation to: (Main) saw blade diameter | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Diameter saw blade (mm) | Saw blade speed (min¯¹) | VPE | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
minimax sc 2c KOMPAKT | 5504213 | 700 | Independent of the scoring unit | 1780 | 1450 | 1120 | 276,8 | 80 | 7600 | 1 | 3.849,00 | 4.580,31 | |||
minimax sc 2c | 5504215 | 900 | 295 | 1 | 4.259,00 | 5.068,21 | |||||||||
minimax sc 2c with scoring unit | 5504215VR | 900 | Independent of the scoring unit | 295 | 80 | 8000 | 1 | 4.499,00 | 5.353,81 |
Circular saw unit | |
---|---|
Max. cross cut width left from saw blade | 1660 mm |
Trimming length | 1600 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 100 mm |
Max. cutting height 45° | 79 mm |
(Main) saw blade diameter | 315 mm |
(Main) saw blade speed | 3500 min¯¹ |
Electrical Data | |
---|---|
Drive motor output | 4,0 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Extraction port | |
---|---|
Extraction port diameter bottom | 120 mm |
Saw blade protection extraction port diameter | 60 mm |
Sliding carriage and table | |
---|---|
Sliding carriage length | 1600 mm |
Sliding carriage width | 270 mm |
Sliding carriage height | 124 mm |
Table length | 1020 mm |
Table width | 325 mm |
Work height | 860 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.