Saw band speed | 5000 min¯¹ |
Saw blade diameter | 255 mm |
Max. bevel angle range left | 45 ° |
Max. bevel angle range right | 45 ° |
Max. mitre left | 45 ° |
Max. mitre right | 45 ° |
VPE | 1 |
Crosscut / miter saw
With pull function - mobile and versatile
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Art.-No. 5702255
Saw band speed | 5000 min¯¹ |
Saw blade diameter | 255 mm |
Max. bevel angle range left | 45 ° |
Max. bevel angle range right | 45 ° |
Max. mitre left | 45 ° |
Max. mitre right | 45 ° |
VPE | 1 |
Cutting capacity | |
---|---|
0° inclination / 0° mitre | 315 x 90 mm |
-45° inclination / 0° mitre | 215 x 90 mm |
+45° inclination / 0° mitre | 215 x 90 mm |
0° inclination / -45° mitre | 315 x 40 mm |
-45° inclination / -45° mitre | 215 x 40 mm |
+45° inclination / +45° mitre | 215 x 40 mm |
Dimensions and weights | |
---|---|
Length approx. | 900 mm |
Width/depth approx. | 550 mm |
Height approx. | 430 mm |
Weight approx. | 17 kg |
Electrical Data | |
---|---|
Main motor | 1,8 kW |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Stop rails | adjustable |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.