Technical data | |
---|---|
Application | Wood |
Grain type | corundum |
Bond | Synthetic resin |
Dispersion type | open |
Backing | F-paper |
Belt with paper backing
From 30,90
EUR excl. Tax / PU
From 36,77
EUR incl. 19% Tax / PU
Prices are recommended retail prices. Retailer prices may vary.
General | Price | |||||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Sanding belt width (mm) | Sanding belt length (mm) | Grit size | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
6400x150 K100 | 5356410 | 150 | 6400 | K100 | 1 | 99,99 | 118,99 | |
6400x150 K120 | 5356412 | 150 | 6400 | K120 | 1 | 99,99 | 118,99 | |
6400x150 K150 | 5356415 | 150 | 6400 | K150 | 1 | 99,99 | 118,99 | |
6400x150 K180 | 5356418 | 150 | 6400 | K180 | 1 | 99,99 | 118,99 | |
7000x150 K100 | 5357010 | 150 | 7000 | K100 | 1 | 109,90 | 130,78 | |
7000x150 K120 | 5357012 | 150 | 7000 | K120 | 1 | 109,90 | 130,78 | |
7000x150 K150 | 5357015 | 150 | 7000 | K150 | 1 | 109,90 | 130,78 | |
7000x150 K180 | 5357018 | 150 | 7000 | K180 | 1 | 109,90 | 130,78 | |
7000x150 K220 | 5357022 | 150 | 7000 | K220 | 1 | 109,90 | 130,78 | |
7100x150 K100 | 5357110 | 150 | 7100 | K100 | 1 | 109,90 | 130,78 | |
7100x150 K120 | 5357112 | 150 | 7100 | K120 | 1 | 109,90 | 130,78 | |
7100x150 K150 | 5357115 | 150 | 7100 | K150 | 1 | 109,90 | 130,78 | |
7100x150 K180 | 5357118 | 150 | 7100 | K180 | 1 | 109,90 | 130,78 | |
7100x150 K220 | 5357122 | 150 | 7100 | K220 | 1 | 109,90 | 130,78 | |
8000x150 K100 | 5358010 | 150 | 8000 | K100 | 1 | 119,90 | 142,68 | |
8000x150 K120 | 5358012 | 150 | 8000 | K120 | 1 | 119,90 | 142,68 | |
8000x150 K150 | 5358015 | 150 | 8000 | K150 | 1 | 119,90 | 142,68 | |
8000x150 K180 | 5358018 | 150 | 8000 | K180 | 1 | 119,90 | 142,68 | |
8000x150 K220 | 5358022 | 150 | 8000 | K220 | 1 | 119,90 | 142,68 | |
8100x150 K100 | 5358110 | 150 | 8100 | K100 | 1 | 129,90 | 154,58 | |
8100x150 K120 | 5358112 | 150 | 8100 | K120 | 1 | 129,90 | 154,58 | |
8100x150 K150 | 5358115 | 150 | 8100 | K150 | 1 | 129,90 | 154,58 | |
8100x150 K180 | 5358118 | 150 | 8100 | K180 | 1 | 129,90 | 154,58 | |
8100x150 K200 | 5358122 | 150 | 8100 | K200 | 1 | 129,90 | 154,58 | |
2250x150 K60 | 5372206 | 150 | 2250 | K60 | 1 | 97,90 | 116,50 | |
2250x150 K80 | 5372208 | 150 | 2250 | K80 | 1 | 96,90 | 115,31 | |
2250x150 K100 | 5372210 | 150 | 2250 | K100 | 1 | 94,90 | 112,93 | |
2250x150 K150 | 5372215 | 150 | 2250 | K150 | 1 | 94,90 | 112,93 | |
2250x150 K180 | 5372218 | 150 | 2250 | K180 | 1 | 96,90 | 115,31 | |
2250x150 K220 | 5372222 | 150 | 2250 | K220 | 1 | 97,90 | 116,50 | |
2270x150 K60 | 5372306 | 150 | 2270 | K60 | 1 | 58,90 | 70,09 | |
2270x150 K80 | 5372308 | 150 | 2270 | K80 | 1 | 53,90 | 64,14 | |
2270x150 K100 | 5372310 | 150 | 2270 | K100 | 1 | 51,90 | 61,76 | |
2270x150 K120 | 5372312 | 150 | 2270 | K120 | 1 | 51,90 | 61,76 | |
2270x150 K150 | 5372315 | 150 | 2270 | K150 | 1 | 51,90 | 61,76 | |
2270x150 K180 | 5372318 | 150 | 2270 | K180 | 1 | 51,90 | 61,76 | |
2270x150 K220 | 5372322 | 150 | 2270 | K220 | 1 | 51,90 | 61,76 | |
2200x150 K60 | 5372506 | 150 | 2200 | K60 | 1 | 57,50 | 68,43 | |
2200x150 K80 | 5372508 | 150 | 2200 | K80 | 1 | 52,90 | 62,95 | |
2200x150 K100 | 5372510 | 150 | 2200 | K100 | 1 | 50,50 | 60,10 | |
2200x150 K120 | 5372512 | 150 | 2200 | K120 | 1 | 50,50 | 60,10 | |
2200x150 K180 | 5372518 | 150 | 2200 | K180 | 1 | 50,50 | 60,10 | |
2200x200 K60 | 5372606 | 200 | 2200 | K60 | 1 | 70,90 | 84,37 | |
2200x200 K80 | 5372608 | 200 | 2200 | K80 | 1 | 70,90 | 84,37 | |
2200x200 K100 | 5372610 | 200 | 2200 | K100 | 1 | 61,90 | 73,66 | |
2200x200 K120 | 5372612 | 200 | 2200 | K120 | 1 | 61,90 | 73,66 | |
2200x200 K180 | 5372618 | 200 | 2200 | K180 | 1 | 61,90 | 73,66 | |
2600x150 K60 | 5372806 | 150 | 2600 | K60 | 1 | 63,90 | 76,04 | |
2600x150 K80 | 5372808 | 150 | 2600 | K80 | 1 | 58,90 | 70,09 | |
2600x150 K100 | 5372810 | 150 | 2600 | K100 | 1 | 55,50 | 66,05 | |
2600x150 K120 | 5372812 | 150 | 2600 | K120 | 1 | 55,50 | 66,05 | |
2600x150 K180 | 5372818 | 150 | 2600 | K180 | 1 | 55,50 | 66,05 | |
2600x150 K220 | 5372822 | 150 | 2600 | K220 | 1 | 55,50 | 66,05 | |
3000x150 K60 | 5372826 | 150 | 3000 | K60 | 1 | 70,50 | 83,90 | |
3000x150 K80 | 5372828 | 150 | 3000 | K80 | 1 | 63,90 | 76,04 | |
3000x150 K100 | 5372830 | 150 | 3000 | K100 | 1 | 59,90 | 71,28 | |
3000x150 K120 | 5372832 | 150 | 3000 | K120 | 1 | 59,90 | 71,28 | |
3000x150 K180 | 5372838 | 150 | 3000 | K180 | 1 | 59,90 | 71,28 | |
3000x200 K100 | 5372840 | 200 | 3000 | K100 | 1 | 76,90 | 91,51 | |
3000x150 K220 | 5372842 | 150 | 3000 | K220 | 1 | 59,90 | 71,28 | |
3000x200 K180 | 5372848 | 200 | 3000 | K180 | 1 | 76,90 | 91,51 | |
3000x200 K60 | 5372850 | 200 | 3000 | K60 | 1 | 93,90 | 111,74 | |
3000x200 K80 | 5372852 | 200 | 3000 | K80 | 1 | 82,90 | 98,65 | |
3000x200 K120 | 5372856 | 200 | 3000 | K120 | 1 | 76,90 | 91,51 | |
3000x200 K220 | 5372860 | 200 | 3000 | K220 | 1 | 76,90 | 91,51 | |
3100x150 K60 | 5372926 | 150 | 3100 | K60 | 1 | 71,90 | 85,56 | |
3100x150 K80 | 5372928 | 150 | 3100 | K80 | 1 | 65,50 | 77,95 | |
3100x150 K100 | 5372930 | 150 | 3100 | K100 | 1 | 61,90 | 73,66 | |
3100x150 K120 | 5372932 | 150 | 3100 | K120 | 1 | 61,90 | 73,66 | |
3100x150 K180 | 5372938 | 150 | 3100 | K180 | 1 | 61,90 | 73,66 | |
3100x150 K220 | 5372942 | 150 | 3100 | K220 | 1 | 62,00 | 73,78 | |
1219x150 K60 | 5911206 | 150 | 1219 | K60 | 1 | 33,90 | 40,34 | |
1219x150 K80 | 5911208 | 150 | 1219 | K80 | 1 | 30,90 | 36,77 | |
1219x150 K100 | 5911210 | 150 | 1219 | K100 | 1 | 30,90 | 36,77 | |
1219x150 K120 | 5911212 | 150 | 1219 | K120 | 1 | 30,90 | 36,77 | |
1219x150 K150 | 5911215 | 150 | 1219 | K150 | 1 | 30,90 | 36,77 | |
1219x150 K180 | 5911218 | 150 | 1219 | K180 | 1 | 30,90 | 36,77 | |
2010x152 K100 | 5917510 | 152 | 2010 | K100 | 1 | 47,90 | 57,00 | |
2010x152 K120 | 5917512 | 152 | 2010 | K120 | 1 | 47,90 | 57,00 | |
2010x152 K150 | 5917515 | 152 | 2010 | K150 | 1 | 47,90 | 57,00 | |
2010x152 K180 | 5917518 | 152 | 2010 | K180 | 1 | 47,90 | 57,00 | |
2010x152 K220 | 5917522 | 152 | 2010 | K220 | 1 | 47,90 | 57,00 | |
2010x152 K60 | 5917560 | 152 | 2010 | K60 | 1 | 54,90 | 65,33 | |
2010x152 K80 | 5917580 | 152 | 2010 | K80 | 1 | 50,90 | 60,57 | |
2515x150 K100 | 5918510 | 150 | 2515 | K100 | 1 | 55,50 | 66,05 | |
2515x150 K120 | 5918512 | 150 | 2515 | K120 | 1 | 55,50 | 66,05 | |
2515x150 K150 | 5918515 | 150 | 2515 | K150 | 1 | 55,50 | 66,05 | |
2515x150 K180 | 5918518 | 150 | 2515 | K180 | 1 | 55,50 | 66,05 | |
2515x150 K220 | 5918522 | 150 | 2515 | K220 | 1 | 55,50 | 66,05 | |
2515x150 K60 | 5918560 | 150 | 2515 | K60 | 1 | 63,90 | 76,04 | |
2515x150 K80 | 5918580 | 150 | 2515 | K80 | 1 | 58,90 | 70,09 |
Very sturdy, open-spanned long belt, which is additionally manufactured with new Advanced Coating Technology (ACT) and thus is significantly more resistant to clogging due to sanding dust, especially when working with soft woods. A special product for resin-rich or clogging materials. Areas of application are intermediate and fine sanding by means of a contact shoe in the finer grain area. Antistatic, open scattering and ACT ensure very good removal performance and outstanding service life.
Technical data | |
---|---|
Application | Wood |
Grain type | corundum |
Bond | Synthetic resin |
Dispersion type | open |
Backing | F-paper |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.