Dimensions and weights | |
---|---|
Width/depth approx. | 2.3 mm |
Height approx. | 10 mm |
Reversible planer knife
Quality at reasonable prices
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Dimensions and weights | General | Price | Promotional price * | |||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Length approx. (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
Tersa 260 x 10 x 2.3 mm M+ HSS (3 pieces) | 5271260 | 260 | 1 | 49,50 | 58,91 | - | - | |
Tersa 300 x 10 x 2.3 mm M+ HSS (3 pieces) | 5271301 | 300 | 1 | 43,19 | 51,40 | |||
Tersa 300 x 10 x 2.3 mm M+ HSS (4 pieces) | 5271302 | 300 | 1 | 57,59 | 68,53 | |||
Tersa 410 x 10 x 2.3 mm M+ HSS (3 pieces) | 5271410 | 410 | 1 | 52,19 | 62,11 | |||
Tersa 410 x 10 x 2.3 mm M+ HSS (4 pieces) | 5271411 | 410 | 1 | 69,29 | 82,46 | |||
Tersa 520 x 10 x 2.3 mm M+ HSS (4 pieces) | 5271520 | 520 | 1 | 91,79 | 109,23 | |||
Tersa 630 x 10 x 2.3 mm M+ HSS (4 pieces) | 5271620 | 630 | 1 | 122,90 | 146,25 | - | - |
Dimensions and weights | |
---|---|
Width/depth approx. | 2.3 mm |
Height approx. | 10 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.