Saw band
From 13,50
EUR excl. Tax / pc(s).
From 16,07
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Thickness (mm) | Teeth per inch | VPE | Length approx. (mm) | Height approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
1575 x 6 x 0.36 mm, 14 TPI | 5160010 | 0.36 | 14 | 1 | 1575 | 6 | 13,50 | 16,07 | |
1575 x 6 x 0.5 mm, 6 TPI | 5160011 | 0,5 | 6 | 1 | 1575 | 6 | 13,50 | 16,07 | |
1575 x 10 x 0.5 mm, 4 TPI | 5160012 | 0,5 | 4 | 1 | 1575 | 10 | 13,50 | 16,07 | |
1826 x 6 x 0.6 mm, 14 TPI | 5160020 | 0,6 | 14 | 1 | 1826 | 6 | 14,50 | 17,26 | |
1826 x 6 x 0.6 mm, 6 TPI | 5160021 | 0,6 | 6 | 1 | 1826 | 6 | 14,50 | 17,26 | |
1826 x 12 x 0.5 mm, 4 TPI | 5160022 | 0,5 | 4 | 1 | 1826 | 12 | 14,50 | 17,26 | |
2240 x 6 x 0.6 mm, 6 TPI | 5160030 | 0,6 | 6 | 1 | 2240 | 6 | 15,90 | 18,92 | |
2240 x 10 x 0.5 mm, 6 TPI | 5160031 | 0,5 | 6 | 1 | 2240 | 10 | 15,90 | 18,92 | |
2240 x 16 x 0.5 mm, 4 TPI | 5160032 | 0,5 | 4 | 1 | 2240 | 16 | 15,90 | 18,92 | |
2240 x 20 x 0.5 mm, 4 TPI | 5160033 | 0,5 | 4 | 1 | 2240 | 20 | 15,90 | 18,92 | |
2560 x 6 x 0.6 mm, 6 TPI | 5160040 | 0,6 | 6 | 1 | 2560 | 6 | 17,50 | 20,83 | |
2560 x 10 x 0.5 mm, 6 TPI | 5160041 | 0,5 | 6 | 1 | 2560 | 10 | 17,50 | 20,83 | |
2560 x 16 x 0.5 mm, 4 TPI | 5160042 | 0,5 | 4 | 1 | 2560 | 16 | 17,50 | 20,83 | |
2560 x 25 x 0.5 mm, 4 TPI | 5160043 | 0,5 | 4 | 1 | 2560 | 25 | 17,50 | 20,83 | |
1790 x 6 x 0.65 mm, 14 TPI | 5160250 | 0,65 | 14 | 1 | 1790 | 6 | 14,50 | 17,26 | |
1790 x 6 x 0.65 mm, 6 TPI | 5160251 | 0,65 | 6 | 1 | 1790 | 6 | 14,50 | 17,26 | |
1790 x 12 x 0.4 mm, 4 TPI | 5160252 | 0,4 | 4 | 1 | 1790 | 12 | 14,50 | 17,26 | |
2490 x 6.0 x 0.65 mm, 14 TPI | 5160351 | 0,65 | 14 | 1 | 2490 | 6 | 16,50 | 19,64 | |
2490 x 6.0 x 0.65 mm, 6 TPI | 5160352 | 0,65 | 6 | 1 | 2490 | 6 | 16,50 | 19,64 | |
2490 x 12.0 x 0.5 mm, 4 TPI | 5160353 | 0,5 | 4 | 1 | 2490 | 12 | 16,50 | 19,64 | |
2490 x 16.0 x 0.5 mm, 4 TPI | 5160354 | 0,5 | 4 | 1 | 2490 | 16 | 16,50 | 19,64 | |
3378 x 6.0 x 0.65 mm, 6 TPI | 5160401 | 0,65 | 6 | 1 | 3378 | 6 | 18,90 | 22,49 | |
3378 x 10.0 x 0.5 mm, 4 TPI | 5160402 | 0,5 | 4 | 1 | 3378 | 10 | 18,90 | 22,49 | |
3378 x 16.0 x 0.5 mm, 4 TPI | 5160403 | 0,5 | 4 | 1 | 3378 | 16 | 19,90 | 23,68 | |
3378 x 20.0 x 0.5 mm, 4 TPI | 5160404 | 0,5 | 4 | 1 | 3378 | 20 | 19,90 | 23,68 | |
3378 x 25.0 x 0.5 mm, 4 TPI | 5160405 | 0,5 | 4 | 1 | 3378 | 25 | 19,90 | 23,68 | |
2950 x 6x 0.6 mm 6 TPI | 5160410 | 0,6 | 6 | 1 | 2950 | 6 | 18,50 | 22,02 | |
2950 x 10 x 0.5 mm 4 TPI | 5160411 | 0,5 | 4 | 1 | 2950 | 10 | 18,50 | 22,02 | |
2950 x 16 x 0.5 mm 4 TPI | 5160412 | 0,5 | 4 | 1 | 2950 | 16 | 18,50 | 22,02 | |
2950 x 20 x 0.5 mm 4 TPI | 5160413 | 0,5 | 4 | 1 | 2950 | 20 | 18,50 | 22,02 | |
2950 x 25 x 0.5 mm 4 TPI | 5160414 | 0,5 | 4 | 1 | 2950 | 25 | 18,50 | 22,02 | |
3455 x 6.0 x 0.6 mm, 6 TPI | 5163806 | 0,6 | 6 | 1 | 3455 | 6 | 19,50 | 23,21 | |
3455 x 10.0 x 0.5 mm, 4 TPI | 5163810 | 0,5 | 4 | 1 | 3455 | 10 | 19,50 | 23,21 | |
3455 x 16.0 x 0.5 mm, 4 TPI | 5163815 | 0,5 | 4 | 1 | 3455 | 16 | 20,50 | 24,40 | |
3455 x 20.0 x 0.5 mm, 4 TPI | 5163820 | 0,5 | 4 | 1 | 3455 | 20 | 20,50 | 24,40 | |
3455 x 25.0 x 0.5 mm, 4 TPI | 5163825 | 0,5 | 4 | 1 | 3455 | 25 | 20,50 | 24,40 | |
4080 x 10 x 0.6 mm 4 TPI | 5163910 | 0,6 | 4 | 1 | 4080 | 10 | 21,90 | 26,06 | |
4080 x 16 x 0.6 mm 3 TPI | 5163916 | 0,6 | 3 | 1 | 4080 | 16 | 21,90 | 26,06 | |
4080 x 20 x 0.7 mm 3 TPI | 5163920 | 0,7 | 3 | 1 | 4080 | 20 | 21,90 | 26,06 | |
4080 x 25 x 0.65 mm 3 TPI | 5163925 | 0,65 | 3 | 1 | 4080 | 25 | 21,90 | 26,06 | |
5611 x 10 x 0.6 mm 4 TPI | 5169410 | 0,6 | 4 | 1 | 5611 | 10 | 24,90 | 29,63 | |
5611 x 16 x 0.7 mm 4 TPI | 5169416 | 0,7 | 4 | 1 | 5611 | 16 | 26,50 | 31,54 | |
5611 x 20 x 0.7 mm 3 TPI | 5169420 | 0,7 | 3 | 1 | 5611 | 20 | 26,90 | 32,01 | |
5611 x 25 x 0.9 mm 3 TPI | 5169425 | 0,9 | 3 | 1 | 5611 | 25 | 27,50 | 32,73 | |
5611 x 32 x 0.9 mm 2 TPI | 5169432 | 0,9 | 2 | 1 | 5611 | 32 | 27,50 | 32,73 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.