Material thickness | 0.4 mm |
Explanation about Technical Data | Value measured at + 23° C |
Polyurethane flexible hose
From 18,25
EUR excl. Tax / pc(s).
From 21,72
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Nominal width (mm) | Bending radius (mm) | Max. operating pressure (bar) | Max. vacuum (bar) | VPE | Length approx. (m) | Weight approx. (kg/m) | EUR excl. Tax | EUR incl. 19% Tax | |
NW 40mm - length 10 meters | 5142500 | 40 | 28 | 0.50 | 0.25 | 1 | 10 | 0.23 | 66,25 | 78,84 | |
NW 40mm - length 2.5 meters | 5142500-2,5 | 40 | 28 | 0.50 | 0.25 | 1 | 2.5 | 0.23 | 18,25 | 21,72 | |
NW 40mm - length 5 meters | 5142500-5 | 40 | 28 | 0.50 | 0.25 | 1 | 5 | 0.23 | 33,25 | 39,57 | |
NW 60mm - length 10 meters | 5142501 | 60 | 42 | 0.40 | 0.16 | 1 | 10 | 0.34 | 80,50 | 95,80 | |
NW 60mm - length 2.5 meters | 5142501-2,5 | 60 | 42 | 0.40 | 0.16 | 1 | 2.5 | 0.34 | 22,25 | 26,48 | |
NW 60mm - length 5 meters | 5142501-5 | 60 | 42 | 0.40 | 0.16 | 1 | 5 | 0.34 | 40,25 | 47,90 | |
NW 80mm - length 10 meters | 5142502 | 80 | 56 | 0.27 | 0.10 | 1 | 10 | 0.46 | 93,50 | 111,27 | |
NW 80mm - length 2.5 meters | 5142502-2,5 | 80 | 56 | 0.27 | 0.10 | 1 | 2.5 | 0.46 | 25,90 | 30,82 | |
NW 80mm - length 5 meters | 5142502-5 | 80 | 56 | 0.27 | 0.10 | 1 | 5 | 0.46 | 46,75 | 55,63 | |
NW 100mm - length 10 meters | 5142503 | 100 | 70 | 0.20 | 0.09 | 1 | 10 | 0.52 | 110,75 | 131,79 | |
NW 100mm - length 2.5 meters | 5142503-2,5 | 100 | 70 | 0.20 | 0.09 | 1 | 2.5 | 0.52 | 30,50 | 36,30 | |
NW 100mm - length 5 meters | 5142503-5 | 100 | 70 | 0.20 | 0.09 | 1 | 5 | 0.52 | 55,50 | 66,05 | |
NW 120mm - length 10 meters | 5142504 | 120 | 88 | 0.20 | 0.08 | 1 | 10 | 0.61 | 120,25 | 143,10 | |
NW 120mm - length 2.5 meters | 5142504-2,5 | 120 | 88 | 0.20 | 0.08 | 1 | 2.5 | 0.61 | 33,00 | 39,27 | |
NW 120mm - length 5 meters | 5142504-5 | 120 | 88 | 0.20 | 0.08 | 1 | 5 | 0.61 | 60,00 | 71,40 | |
NW 140mm - length 10 meters | 5142505 | 140 | 92 | 0.15 | 0.08 | 1 | 10 | 0.66 | 152,00 | 180,88 | |
NW 140mm - length 2.5 meters | 5142505-2,5 | 140 | 92 | 0.15 | 0.08 | 1 | 2.5 | 0.66 | 41,75 | 49,68 | |
NW 140mm - length 5 meters | 5142505-5 | 140 | 92 | 0.15 | 0.08 | 1 | 5 | 0.66 | 76,00 | 90,44 | |
NW 150mm - length 10 meters | 5142506 | 150 | 105 | 0.10 | 0.07 | 1 | 10 | 0.78 | 158,50 | 188,62 | |
NW 150mm - length 2.5 meters | 5142506-2,5 | 150 | 105 | 0.10 | 0.07 | 1 | 2.5 | 0.78 | 43,75 | 52,06 | |
NW 150mm - length 5 meters | 5142506-5 | 150 | 105 | 0.10 | 0.07 | 1 | 5 | 0.78 | 79,25 | 94,31 | |
NW 160mm - length 10 meters | 5142507 | 160 | 114 | 0.09 | 0.06 | 1 | 10 | 0.85 | 170,75 | 203,19 | |
NW 160mm - length 2.5 meters | 5142507-2,5 | 160 | 114 | 0.09 | 0.06 | 1 | 2.5 | 0.85 | 47,00 | 55,93 | |
NW 160mm - length 5 meters | 5142507-5 | 160 | 114 | 0.09 | 0.06 | 1 | 5 | 0.85 | 85,50 | 101,75 | |
NW 200mm - length 10 meters | 5142508 | 200 | 140 | 0.08 | 0.05 | 1 | 10 | 1.02 | 236,25 | 281,14 | |
NW 200mm - length 1.0 meters | 5142508-1,0 | 200 | 140 | 0.08 | 0.05 | 1 | 10 | 1.02 | 25,00 | 29,75 | |
NW 200mm - length 2.5 meters | 5142508-2,5 | 200 | 140 | 0.08 | 0.05 | 1 | 2.5 | 1.02 | 53,90 | 64,14 | |
NW 200mm - length 5 meters | 5142508-5 | 200 | 140 | 0.08 | 0.05 | 1 | 5 | 1.02 | 119,00 | 141,61 | |
NW 125mm - length 10 meters | 5142509 | 125 | 88 | 0.20 | 0.08 | 1 | 10 | 0.61 | 131,50 | 156,49 | |
NW 125mm - length 2.5 meters | 5142509-2,5 | 125 | 88 | 0.20 | 0.08 | 1 | 2.5 | 0.61 | 36,25 | 43,14 | |
NW 125mm - length 5 meters | 5142509-5 | 125 | 88 | 0.20 | 0.08 | 1 | 5 | 0.61 | 65,75 | 78,24 | |
NW 180mm - length 10 meters | 5142511 | 180 | 128 | 0.09 | 0.06 | 1 | 10 | 0.95 | 199,00 | 236,81 | |
NW 180mm - length 2.5 meters | 5142511-2,5 | 180 | 128 | 0.09 | 0.06 | 1 | 2.5 | 0.95 | 54,75 | 65,15 | |
NW 180mm - length 5 meters | 5142511-5 | 180 | 128 | 0.09 | 0.06 | 1 | 5 | 0.95 | 99,50 | 118,41 |
transparent, with spiral
Material thickness | 0.4 mm |
Explanation about Technical Data | Value measured at + 23° C |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.