Polyurethane flexible hose
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Nominal width (mm) | Material thickness (mm) | Bending radius (mm) | Max. operating pressure (bar) | Max. vacuum (bar) | Explanation about Technical Data | VPE | Length approx. (m) | Weight approx. (kg/m) | EUR excl. Tax | EUR incl. 19% Tax | |
NW 40mm - length 10 meters | 5142500 | 40 | 0.4 | 28 | 0.50 | 0.25 | Value measured at + 23° C | 1 | 10 | 0.23 | Price upon request | - | |
NW 40mm - length 2.5 meters | 5142500-2,5 | 40 | 0.4 | 28 | 0.50 | 0.25 | Value measured at + 23° C | 1 | 2.5 | 0.23 | Price upon request | - | |
NW 40mm - length 5 meters | 5142500-5 | 40 | 0.4 | 28 | 0.50 | 0.25 | Value measured at + 23° C | 1 | 5 | 0.23 | Price upon request | - | |
NW 60mm - length 10 meters | 5142501 | 60 | 0.4 | 42 | 0.40 | 0.16 | Value measured at + 23° C | 1 | 10 | 0.34 | Price upon request | - | |
NW 60mm - length 2.5 meters | 5142501-2,5 | 60 | 0.4 | 42 | 0.40 | 0.16 | Value measured at + 23° C | 1 | 2.5 | 0.34 | Price upon request | - | |
NW 60mm - length 5 meters | 5142501-5 | 60 | 0.4 | 42 | 0.40 | 0.16 | Value measured at + 23° C | 1 | 5 | 0.34 | Price upon request | - | |
NW 80mm - length 10 meters | 5142502 | 80 | 0.4 | 56 | 0.27 | 0.10 | Value measured at + 23° C | 1 | 10 | 0.46 | Price upon request | - | |
NW 80mm - length 2.5 meters | 5142502-2,5 | 80 | 0.4 | 56 | 0.27 | 0.10 | Value measured at + 23° C | 1 | 2.5 | 0.46 | Price upon request | - | |
NW 80mm - length 5 meters | 5142502-5 | 80 | 0.4 | 56 | 0.27 | 0.10 | Value measured at + 23° C | 1 | 5 | 0.46 | Price upon request | - | |
NW 100mm - length 10 meters | 5142503 | 100 | 0.4 | 70 | 0.20 | 0.09 | Value measured at + 23° C | 1 | 10 | 0.52 | Price upon request | - | |
NW 100mm - length 2.5 meters | 5142503-2,5 | 100 | 0.4 | 70 | 0.20 | 0.09 | Value measured at + 23° C | 1 | 2.5 | 0.52 | Price upon request | - | |
NW 100mm - length 5 meters | 5142503-5 | 100 | 0.4 | 70 | 0.20 | 0.09 | Value measured at + 23° C | 1 | 5 | 0.52 | Price upon request | - | |
NW 120mm - length 10 meters | 5142504 | 120 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 10 | 0.61 | Price upon request | - | |
NW 120mm - length 2.5 meters | 5142504-2,5 | 120 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 2.5 | 0.61 | Price upon request | - | |
NW 120mm - length 5 meters | 5142504-5 | 120 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 5 | 0.61 | Price upon request | - | |
NW 140mm - length 10 meters | 5142505 | 140 | 0.4 | 92 | 0.15 | 0.08 | Value measured at + 23° C | 1 | 10 | 0.66 | Price upon request | - | |
NW 140mm - length 2.5 meters | 5142505-2,5 | 140 | 0.4 | 92 | 0.15 | 0.08 | Value measured at + 23° C | 1 | 2.5 | 0.66 | Price upon request | - | |
NW 140mm - length 5 meters | 5142505-5 | 140 | 0.4 | 92 | 0.15 | 0.08 | Value measured at + 23° C | 1 | 5 | 0.66 | Price upon request | - | |
NW 150mm - length 10 meters | 5142506 | 150 | 0.4 | 105 | 0.10 | 0.07 | Value measured at + 23° C | 1 | 10 | 0.78 | Price upon request | - | |
NW 150mm - length 2.5 meters | 5142506-2,5 | 150 | 0.4 | 105 | 0.10 | 0.07 | Value measured at + 23° C | 1 | 2.5 | 0.78 | Price upon request | - | |
NW 150mm - length 5 meters | 5142506-5 | 150 | 0.4 | 105 | 0.10 | 0.07 | Value measured at + 23° C | 1 | 5 | 0.78 | Price upon request | - | |
NW 160mm - length 10 meters | 5142507 | 160 | 0.4 | 114 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 10 | 0.85 | Price upon request | - | |
NW 160mm - length 2.5 meters | 5142507-2,5 | 160 | 0.4 | 114 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 2.5 | 0.85 | Price upon request | - | |
NW 160mm - length 5 meters | 5142507-5 | 160 | 0.4 | 114 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 5 | 0.85 | Price upon request | - | |
NW 200mm - length 10 meters | 5142508 | 200 | 0.4 | 140 | 0.08 | 0.05 | Value measured at + 23° C | 1 | 10 | 1.02 | Price upon request | - | |
NW 200mm - length 1.0 meters | 5142508-1,0 | 200 | 0.4 | 140 | 0.08 | 0.05 | Value measured at + 23° C | 1 | 10 | 1.02 | Price upon request | - | |
NW 200mm - length 2.5 meters | 5142508-2,5 | 200 | 0.4 | 140 | 0.08 | 0.05 | Value measured at + 23° C | 1 | 2.5 | 1.02 | Price upon request | - | |
NW 200mm - length 5 meters | 5142508-5 | 200 | 0.4 | 140 | 0.08 | 0.05 | Value measured at + 23° C | 1 | 5 | 1.02 | Price upon request | - | |
NW 125mm - length 10 meters | 5142509 | 125 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 10 | 0.61 | Price upon request | - | |
NW 125mm - length 2.5 meters | 5142509-2,5 | 125 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 2.5 | 0.61 | Price upon request | - | |
NW 125mm - length 5 meters | 5142509-5 | 125 | 0.4 | 88 | 0.20 | 0.08 | Value measured at + 23° C | 1 | 5 | 0.61 | Price upon request | - | |
NW 180mm - length 10 meters | 5142511 | 180 | 0.4 | 128 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 10 | 0.95 | Price upon request | - | |
NW 180mm - length 2.5 meters | 5142511-2,5 | 180 | 0.4 | 128 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 2.5 | 0.95 | Price upon request | - | |
NW 180mm - length 5 meters | 5142511-5 | 180 | 0.4 | 128 | 0.09 | 0.06 | Value measured at + 23° C | 1 | 5 | 0.95 | Price upon request | - | |
NW 250 mm - length 10 meters | 5142515 | 300 | 0.4 | 180 | 0.03 | 0.03 | Value measured at + 23° C | 1 | 10 | 1.46 | Price upon request | - |
transparent, with spiral
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.