Material | LDPE |
Thickness | 0,2 mm |
Chip bag
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Volume (l) | VPE | Length approx. (mm) | Diameter (product) approx. (mm) | Width/depth approx. | EUR excl. Tax | EUR incl. 19% Tax | |
LDPE ASA 1051 | 5129257 | 100 | 1 | 570 | 980 | Price upon request | - | ||
LDPE ASA 1901 / 1903 / 2803 | 5129265 | 1 | 1100 | 650 | Price upon request | - | |||
LDPE ASA 2553/3303 | 5129267 | 160 | 1 | 670 | 1140 | Price upon request | - | ||
LDPE ASA2001/3001 | 5129280 | 270 | 1 | 1300 | 800 | Price upon request | - | ||
LDPE SAA2003/3003 | 5129281 | 270 | 1 | 1200 | 810 | Price upon request | - | ||
LDPE ASA1-6 / 11-61 | 5129286 | 1 | 860 | 1320 | Price upon request | - | |||
LDPE ASA 7703 | 5129299 | 1 | 1300 | 643 | Price upon request | - |
Material | LDPE |
Thickness | 0,2 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.