Data sheets | |
---|---|
Sicherheits- und Warnhinweise | |
Safety and warning notices |
Fully automatic two-column horizontal metal band saw
With ARP system for miter cuts from +60 ° to -45 ° and material feed with 1000 mm length
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 3691341
Cutting ranges | |
---|---|
0° round (pipe) | 350 mm |
0° round (full material) | 350 mm |
0° rectangle horizontal (hollow) | 500 x 340 mm |
0° rectangle horizontal vertical cut | 500 x 340 mm |
0° bundle (pipe) | 500 x 180 mm |
-45° round (pipe) | 350 mm |
-45° round (full material) | 350 mm |
-45° rectangle horizontal (hollow) | 380 x 340 mm |
-60° round (pipe) | 230 mm |
-60° round (full material) | 130 mm |
-60° rectangle horizontal (hollow) | 220 x 340 mm |
+45° round (pipe) | 350 mm |
+45° round (full material) | 350 mm |
+45° rectangle horizontal (hollow) | 350 x 340 mm |
Dimensions and weights | |
---|---|
Max. length | 3050 mm |
Max. width/depth | 3050 mm |
Max. height | 2100 mm |
Length approx. | 3030 mm |
Width/depth approx. | 3150 mm |
Height approx. | 2000 mm |
Weight approx. | 2150 kg |
Electrical Data | |
---|---|
Drive motor output | 3.0 kW |
Engine power hydraulic pump | 0.6 kW |
Engine power coolant pump | 0.12 kW |
Absorbed power | 4.5 kW |
Total connected load | 8.5 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 100 m/min |
Speed levels | worm gear |
Saw band length | 4780 mm |
Saw band width | 34 mm |
Saw band thickness | 1.1 mm |
Cutting angle | 4 ° |
Feed | ball screw |
Lifting the saw bow | 350 mm |
Material feed | |
---|---|
Speed | 3.82 m/min |
Material feed max. at 1 x feed rate | 1000 mm |
Material feed max. | 9999 mm |
Material feed min. | 1 mm |
Table height material feed | 800 mm |
Cut-off length min. | 1 mm |
Material diameter min. | 30 mm |
Min. remaining workpiece length 30° | 310 mm |
Min. residual workpiece length 45° | 750 mm |
Min. residual workpiece length | 100 mm |
Min. remaining workpiece length automatic | 310 mm |
VPE | 1 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.
Optional parts can not be retrofitted and are available only when ordering new machines.