Data sheets | |
---|---|
Sicherheits- und Warnhinweise | |
Safety and warning notices | |
Safetydatasheet |
Electric pallet truck
All-electric version with lithium-ion battery
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Art.-No. 6160115
Load capacity | 1.5 t |
Load-bearing width | 540 mm |
Fork width | 160 mm |
Fork length | 1150 mm |
Lifting range | 80 – 195 mm |
Lifting speed | 0.02 m/s |
Travel speed | 4.6 km/h |
Turning radius | 1330 mm |
Max. grade ability loaded | 6 % |
Max. grade ability unloaded | 16 % |
VPE | 1 |
Dimensions and weights | |
---|---|
Steering rollers diameter | 210 mm |
Steering rollers width | 70 mm |
Fork roller diameter | 80 mm |
Fork roller width | 93 mm |
Length approx. | 1530 mm |
Width/depth approx. | 540 mm |
Height approx. | 1160 mm |
Weight approx. | 123 kg |
Electrical Data | |
---|---|
Power drive motor | 0.65 kW |
Lifting motor output | 0.5 kW |
Battery voltage | 24 V |
Battery capacity | 20 Ah |
Side support rollers included
Steering rollers material | Polyurethane |
Fork roller material | Polyurethane |
Fork roller design | Tandem |
Battery discharge indicator | LCD |
Low-speed function | ✔ |
Unlock | with pin code |
Hour meter | ✔ |
Lateral support rollers | ✔ |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.