Dimensions and weights | |
---|---|
Length approx. | 4 m |
Ground cable complete with clamp
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Wire cross section (mm²) | Coupling plug wire cross section (mm²) | Coupling plug arbor (mm) | Earth clamp (A) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
MK4 / 16 KS9 200A | 1250215 | 16 | 25 | 9 | 200 | 1 | Price upon request | - | |
MK4 / 16 KS13 200A | 1250216 | 16 | 50 | 13 | 200 | 1 | Price upon request | - | |
MK4 / 25 KS9 200A | 1250224 | 25 | 25 | 9 | 200 | 1 | Price upon request | - | |
MK4/25 KS13 200A | 1250225 | 25 | 50 | 13 | 200 | 1 | Price upon request | - | |
MK4 / 35 KS13 400A | 1250235 | 35 | 50 | 13 | 400 | 1 | Price upon request | - | |
MK4 / 50 KS13 600A | 1250250 | 50 | 50 | 13 | 600 | 1 | Price upon request | - | |
MK4 / 70 KS13 600A | 1250270 | 70 | 70 | 13 | 600 | 1 | Price upon request | - | |
MK4 / 95 KS13 600A | 1250295 | 95 | 95 | 13 | 600 | 1 | Price upon request | - | |
MK4 / 120 KS15 600A | 1250299 | 120 | 120 | 15 | 600 | 1 | Price upon request | - |
Dimensions and weights | |
---|---|
Length approx. | 4 m |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.