Air filter element
For the scheduled maintenance of screw compressors
From 11,47
EUR excl. Tax / pc(s).
From 13,65
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | ||||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Usage at maintenance interval (h) | VPE | Width/depth approx. | Height approx. | EUR excl. Tax | EUR incl. 19% Tax | |
55 – 75 kW | 0017067001 | 2000 (or every year) | 1 | 83,70 | 99,60 | |||
31 – 55 kW | 0017083000 | 2000 (or every year) | 1 | 44,71 | 53,20 | |||
Air filter element | 0017092000 | 1000 (or every year) | 1 | 77 | 75 | 11,47 | 13,65 | |
Air filter element | 0017093000 | 1000 (or every year) | 1 | 17,19 | 20,46 | |||
18,5 – 22 kW | 0017101000 | 2000 (or every year) | 1 | 20,64 | 24,56 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.