Saw band
From 16,50
EUR excl. Tax / pc(s).
From 19,64
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Thickness (mm) | Teeth per inch | VPE | Range of use | Length approx. (mm) | Height approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
2470 x 6 x 0.5 mm | 5160355 | 0.65 | 6 | 1 | 2470 | 6 | 16,50 | 19,64 | ||
2470 x 10 x 0.5 mm | 5160356 | 0.5 | 4 | 1 | 2470 | 12 | 16,50 | 19,64 | ||
2470 x 12 x 0.5 mm | 5160357 | 0.5 | 4 | 1 | 2470 | 12 | 16,50 | 19,64 | ||
2470 x 15 x 0.5 mm | 5160358 | 0.5 | 4 | 1 | 2470 | 15 | 16,50 | 19,64 | ||
2562 x 6 x 0.65 mm, 6 TPI | 5160359 | 0.65 | 6 | 1 | 2562 | 6 | 16,90 | 20,11 | ||
2562 x 10 x 0.5 mm, 4 TPI | 5160360 | 0.5 | 4 | 1 | 2562 | 10 | 16,90 | 20,11 | ||
2562 x 12 x 0.5 mm, 4 TPI | 5160361 | 0.5 | 4 | 1 | 2562 | 12 | 16,90 | 20,11 | ||
2562 x 16 x 0.5 mm, 4 TPI | 5160362 | 0.5 | 4 | 1 | 2562 | 16 | 16,90 | 20,11 | ||
3340x 6 x 0.65 mm | 5160431 | 0.65 | 6 | 1 | Soft and hard wood, plastics, non-ferrous metals | 3345 | 6 | 19,90 | 23,68 | |
3340 x 10 x 0.5 mm | 5160432 | 0.5 | 4 | 1 | Soft and hard wood, plastics, non-ferrous metals | 3345 | 10 | 19,90 | 23,68 | |
3340x 16 x 0.5 mm | 5160433 | 0.5 | 4 | 1 | Soft and hard wood, plastics, non-ferrous metals | 3345 | 16 | 19,90 | 23,68 | |
3340 x 20 x 0.5 mm | 5160434 | 0.5 | 4 | 1 | Soft and hard wood, plastics, non-ferrous metals | 3345 | 20 | 19,90 | 23,68 | |
3340 x 25 x 0.5 mm | 5160435 | 0.5 | 4 | 1 | Soft and hard wood, plastics, non-ferrous metals | 3345 | 25 | 19,90 | 23,68 | |
SBA3689X6X0,65MM | 5160451 | 0.65 | 6 | 1 | 3689 | 6 | 20,90 | 24,87 | ||
SBA3689X10X0,5MM | 5160452 | 0.5 | 4 | 1 | 3689 | 10 | 20,90 | 24,87 | ||
SBA3689X16X0,5MM | 5160453 | 0.5 | 4 | 1 | 3689 | 16 | 20,90 | 24,87 | ||
SBA3689X20X0,5MM | 5160454 | 0.5 | 4 | 1 | 3689 | 20 | 20,90 | 24,87 | ||
SBA3865X10X0,5MM | 5160531 | 0.5 | 6 | 1 | 3865 | 10 | 21,50 | 25,59 | ||
SBA3865X16X0,5MM | 5160532 | 0.5 | 4 | 1 | 3865 | 16 | 21,50 | 25,59 | ||
SBA3865X20X0,5MM | 5160533 | 0.5 | 4 | 1 | 3865 | 20 | 21,50 | 25,59 | ||
SBA3865X25X0,5MM | 5160534 | 0.5 | 4 | 1 | 3865 | 25 | 21,50 | 25,59 | ||
SBA4190X10X0,5MM | 5160535 | 0.5 | 4 | 1 | 4190 | 10 | 22,50 | 26,78 | ||
SBA4190X16X0,5MM | 5160536 | 0.5 | 4 | 1 | 4190 | 16 | 22,50 | 26,78 | ||
SBA4190X20X0,5MM | 5160537 | 0.5 | 4 | 1 | 4190 | 20 | 22,50 | 26,78 | ||
SBA4190X25X0,5MM | 5160538 | 0.5 | 4 | 1 | 4190 | 25 | 22,50 | 26,78 | ||
4250 x 20 x 0.6 mm 3 tpi | 5160541 | 0.6 | 3 | 1 | 4250 | 20 | 22,50 | 26,78 | ||
SBA S4580X25X0,6MM | 5160601 | 0,6 | 3 | 1 | 4580 | 25 | 23,90 | 28,44 | ||
4600 4600 x 10 x 0,5 mm | 5160631 | 0,5 | 4 | 1 | 4600 | 10 | 24,50 | 29,16 | ||
4600 4600 x 16 x 0,5 mm | 5160632 | 0,5 | 4 | 5 | 4600 | 16 | 24,50 | 29,16 | ||
4600 4600 x 20 x 0,5 mm | 5160633 | 0,5 | 4 | 1 | 4600 | 20 | 24,50 | 29,16 | ||
4600 4600 x 25 x 0,5 mm | 5160634 | 0,5 | 4 | 5 | 4600 | 25 | 24,50 | 29,16 | ||
4600 4600 x 30 x 0,6 mm | 5160635 | 0,6 | 3 | 1 | 4600 | 30 | 24,50 | 29,16 | ||
4780 x 25 x 0.6 mm 3 tpi | 5160641 | 0,6 | 3 | 1 | 4780 | 25 | 24,50 | 29,16 | ||
SBA S5020X25X0,6MM | 5160701 | 0,6 | 3 | 1 | 5020 | 25 | 24,90 | 29,63 | ||
5400 x 25 x 0.7 mm 3 tpi | 5160741 | 0,7 | 3 | 1 | 5400 | 25 | 26,50 | 31,54 | ||
5680 x 30 x 0,7 mm | 5160801 | 0,7 | 3 | 1 | 5680 | 30 | 27,90 | 33,20 | ||
6090 x 30 x 0.7 mm 3 tpi | 5160841 | 0,7 | 3 | 1 | 6090 | 30 | 29,50 | 35,11 | ||
6690 x 30 x 0.8 mm 3 tpi | 5160941 | 0,8 | 3 | 1 | 6690 | 30 | 32,90 | 39,15 | ||
SBA3430x15x0, 5MM-HBSB 450 | 5164515 | 0.5 | 4 | 1 | 3430 | 15 | 20,00 | 23,80 | ||
SBA-3980x10x0.6MM-HBSB 550 | 5165510 | 0.6 | 4 | 1 | 3980 | 10 | 22,50 | 26,78 | ||
4100 x 10 x 0.5 mm 4 TPI | 5169110 | 0.5 | 4 | 1 | 4100 | 10 | 20,90 | 24,87 | ||
4100 x 16 x 0.5 mm 4 TPI | 5169116 | 0.5 | 4 | 1 | 4100 | 16 | 21,50 | 25,59 | ||
4100 x 20 x 0.5 mm 4 TPI | 5169120 | 0.5 | 4 | 1 | 4100 | 20 | 21,90 | 26,06 | ||
4100 x 30 x 0.6 mm 3 TPI | 5169130 | 0.6 | 3 | 1 | 4100 | 30 | 22,90 | 27,25 | ||
4590 x 10 x 0.6 mm 4 TPI | 5169210 | 0.6 | 4 | 1 | 4590 | 10 | 22,50 | 26,78 | ||
4590 x 16 x 0.6 mm 3 TPI | 5169216 | 0.6 | 3 | 1 | 4590 | 16 | 22,90 | 27,25 | ||
4590 x 20 x 0.7 mm 3 TPI | 5169220 | 0,7 | 3 | 1 | 4590 | 20 | 23,50 | 27,97 | ||
4590 x 30 x 0.7 mm 3 TPI | 5169230 | 0,7 | 3 | 1 | 4590 | 30 | 24,50 | 29,16 | ||
5020 x 10 x 0.6 mm 4 TPI | 5169310 | 0,6 | 4 | 1 | 5020 | 10 | 23,50 | 27,97 | ||
5020 x 16 x 0.6 mm 3 TPI | 5169316 | 0,6 | 3 | 1 | 5020 | 16 | 24,50 | 29,16 | ||
5020 x 20 x 0.7 mm 3 TPI | 5169320 | 0,7 | 3 | 1 | 5020 | 20 | 24,90 | 29,63 | ||
5020 x 25 x 0.8 mm 2 TPI | 5169325 | 0,8 | 3 | 1 | 5020 | 25 | 25,50 | 30,35 | ||
5020 x 30 x 0.8 mm 3 TPI | 5169330 | 0,8 | 2 | 1 | 5020 | 30 | 26,90 | 32,01 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.