Range of use | Profile/tube |
Thickness | 1.1 mm |
Tooth angle | 7 ° |
Material | Heat-treated steel + HSS S10-4-3-10 |
Material number | 1.3207 |
Hardness approx. | 69 HRC |
Toothing | KX (aggressive combi-tooth) |
Saw band
The all-rounder for small and medium workpieces
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||
---|---|---|---|---|---|---|---|
Title | Art.-No. | Teeth per inch (ZpZ) | VPE | Length approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
Bi-Metal M51-X-PRO 4780 x 34 x 1.1 mm 3-4 tpi | 3659980 | 3 – 4 | 1 | 4780 | Price upon request | - | |
Bi-Metal M51-X-PRO 4780 x 34 x 1.1 mm 4-6 tpi | 3659981 | 4 – 6 | 1 | 4780 | Price upon request | - | |
Bi-Metal M51-X-PRO 4520 x 34 x 1.1 mm 3-4 tpi | 3659990 | 3 – 4 | 1 | 4520 | Price upon request | - | |
Bi-Metal M51-X-PRO 4520 x 34 x 1.1 mm 4-6 tpi | 3659991 | 4 – 6 | 1 | 4520 | Price upon request | - |
The specialist for:
Range of use | Profile/tube |
Thickness | 1.1 mm |
Tooth angle | 7 ° |
Material | Heat-treated steel + HSS S10-4-3-10 |
Material number | 1.3207 |
Hardness approx. | 69 HRC |
Toothing | KX (aggressive combi-tooth) |
Dimensions and weights | |
---|---|
Width/depth approx. | 34 mm |
Weight approx. | 276 g/m |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.