Data sheets | |
---|---|
Sicherheits- und Warnhinweise | |
Safety and warning notices |
Metal band saw
Metal band saw with swiveling saw bow
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 3300287
Cutting ranges | |
---|---|
0° round (full material) | 225 mm |
0° quadratic (full material) | 180 mm |
0° rectangle upright (full material) | 150 x 245 mm |
-45° round (full material) | 120 mm |
-45° quadratic (full material) | 120 mm |
-45° rectangle horizontal (full material) | 150 x 120 mm |
+45° round (full material) | 145 mm |
+45° quadratic (full material) | 145 mm |
+45° rectangle horizontal (full material) | 190 x 145 mm |
+60° round (full material) | 90 mm |
+60° quadratic (full material) | 90 mm |
+60° rectangle horizontal (full material) | 115 x 90 mm |
Dimensions and weights | |
---|---|
Width without material stop approx. | 550 mm |
Height lower end position approx. | 1580 mm |
Length approx. | 1450 mm |
Weight approx. | 245 kg |
Electrical Data | |
---|---|
Drive motor output | 1.1 kW |
Engine power coolant pump | 0.1 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 45 / 90 m/min |
Saw band length | 2480 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | -45 – +60 ° |
Lifting the saw bow | manual |
VPE | 1 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.