Fixed bezel
From 49,00
EUR excl. Tax / pc(s).
From 58,31
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Dimensions and weights | General | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Passageway max. (mm) | Centre height (mm) | Total height from the mounting surface (mm) | Weight approx. (kg) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
for TU 2004V | 3440231 | 50 | 100 | 200 | 1.25 | 1 | 49,00 | 58,31 | |
for TU 2304 / TU 2304V | 3440361 | 55 | 115 | 220 | 2.1 | 1 | 60,00 | 71,40 | |
for TU 2506 / TU 2506V | 3441315 | 50 | 125 | 245 | 2.15 | 1 | 67,00 | 79,73 | |
for TU 2807 / TU 2807V | 3441415 | 55 | 140 | 250 | 2.45 | 1 | 84,00 | 99,96 | |
for TU 3008 / TU 3008G / TU 3008V | 3441461 | 60 | 157 | 260 | 2.9 | 1 | 86,00 | 102,34 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.