Technical data | |
---|---|
Application | Stainless steel / non-ferrous metals / metal universal |
Grain type | corundum |
Bond | Synthetic resin |
Sanding fleece band
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Technical data | General | Price | ||||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Sanding belt length (mm) | Sanding belt width (mm) | Grit size | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
5020x150 abrasive | 3721701 | 5020 | 150 | rough | 1 | Price upon request | - | |
5020x150 medium | 3721702 | 5020 | 150 | medium | 1 | Price upon request | - | |
Fine 5020x150 | 3721703 | 5020 | 150 | extra fine | 1 | Price upon request | - | |
7000x150 abrasive | 3723301 | 7000 | 150 | rough | 1 | Price upon request | - | |
7000x150 medium | 3723302 | 7000 | 150 | medium | 1 | Price upon request | - | |
7000x150 fine | 3723303 | 7000 | 150 | fine | 1 | Price upon request | - | |
8000x150 abrasive | 3724401 | 8000 | 150 | rough | 1 | Price upon request | - | |
8000x150 medium | 3724402 | 8000 | 150 | medium | 1 | Price upon request | - | |
8000x150 fine | 3724403 | 8000 | 150 | fine | 1 | Price upon request | - | |
7150x100 abrasive | 3726201 | 7150 | 100 | rough | 1 | Price upon request | - | |
7150x100 medium | 3726202 | 7150 | 100 | medium | 1 | Price upon request | - | |
7150x100 fine | 3726203 | 7150 | 100 | fine | 1 | Price upon request | - | |
7200x150 abrasive | 3726301 | 7200 | 150 | rough | 1 | Price upon request | - | |
7200x150 medium | 3726302 | 7200 | 150 | medium | 1 | Price upon request | - | |
7200x150 fine | 3726303 | 7200 | 150 | fine | 1 | Price upon request | - | |
9250x150 abrasive | 3726401 | 9250 | 150 | rough | 1 | Price upon request | - | |
9250x150 medium | 3726402 | 9250 | 150 | medium | 1 | Price upon request | - | |
9250x150 fine | 3726403 | 9250 | 150 | fine | 1 | Price upon request | - | |
11300x150 Abrasive | 3726501 | 11300 | 150 | rough | 1 | Price upon request | - | |
11300x150 medium | 3726502 | 11300 | 150 | medium | 1 | Price upon request | - | |
11300x150 fine | 3726503 | 11300 | 150 | fine | 1 | Price upon request | - |
Advantages: Special product for surface finishing with handheld machines (except tape files) and stationary machines - Ideal for removing tarnish, for easy deburring, leveling, matting, roughening - Low clogging - Long service life - Suitable for dry and wet applications
Technical data | |
---|---|
Application | Stainless steel / non-ferrous metals / metal universal |
Grain type | corundum |
Bond | Synthetic resin |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.