Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
CNC-controlled, hydraulic press brake
with graphic 2-D control
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Stroke (mm) | Rapid mode (mm/s) | Bending speed (mm/s) | Retraction (mm/s) | Table height (mm) | Table width (mm) | X axis stroke (mm) | X axis speed (mm/s) | Oil tank capacity (l) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | |
GBP DS 1560 | 4541500 | 60 | 1550 | 1250 | 220 | 180 | 10 | 160 | 900 | 95 | 500 | 1000 | 100 | 1 | 2445 | 2200 | 2390 | 4250 | 7.5 | Price upon request | - | |
GBP DS 2060 | 4542000 | 60 | 2050 | 1650 | 220 | 180 | 10 | 160 | 900 | 98 | 500 | 1000 | 100 | 1 | 2845 | 2200 | 2390 | 4800 | 7.5 | Price upon request | - | |
GBP DS 26100 | 4542601 | 100 | 2600 | 2150 | 300 | 160 | 10 | 150 | 900 | 98 | 750 | 300 | 190 | 1 | 3320 | 2300 | 2790 | 8000 | 11 | Price upon request | - | |
GBP DS 30100 | 4543001 | 100 | 3020 | 2555 | 300 | 160 | 10 | 150 | 900 | 98 | 750 | 300 | 190 | 1 | 3725 | 2550 | 2800 | 8550 | 11 | Price upon request | - | |
GBP DS 30135 | 4543002 | 135 | 3020 | 2555 | 320 | 160 | 10 | 140 | 900 | 98 | 750 | 300 | 190 | 1 | 3745 | 2300 | 2850 | 9500 | 15 | Price upon request | - | |
GBP DS 30175 | 4543003 | 175 | 3020 | 2555 | 350 | 150 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 3745 | 2550 | 3050 | 11500 | 15.0 | Price upon request | - | |
GBP DS 30220 | 4543004 | 220 | 3020 | 2555 | 350 | 140 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 3745 | 2550 | 3050 | 11700 | 22 | Price upon request | - | |
GBP DS 30320 | 4543005 | 320 | 3020 | 2555 | 400 | 140 | 10 | 120 | 920 | 98 | 650 | 150 | 400 | 1 | 3785 | 2590 | 3100 | 14450 | 30 | Price upon request | - | |
GBP DS 36175 | 4543603 | 175 | 3650 | 3100 | 350 | 150 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 4290 | 2500 | 3025 | 12200 | 22 | Price upon request | - | |
GBP DS 36220 | 4543604 | 220 | 3650 | 3100 | 350 | 140 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 4290 | 2500 | 3050 | 12350 | 22 | Price upon request | - | |
GBP DS 40175 | 4544003 | 175 | 4050 | 3550 | 350 | 150 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 4740 | 2500 | 3025 | 13100 | 22 | Price upon request | - | |
GBP DS 40220 | 4544004 | 220 | 4050 | 3550 | 350 | 140 | 10 | 130 | 920 | 98 | 750 | 300 | 300 | 1 | 4740 | 2500 | 3050 | 13200 | 22 | Price upon request | - | |
GBP DS 40320 | 4544005 | 320 | 4050 | 3550 | 350 | 140 | 10 | 120 | 920 | 98 | 650 | 150 | 400 | 1 | 4780 | 2500 | 3100 | 17650 | 30 | Price upon request | - | |
GBP DS 40400 | 4544006 | 400 | 4050 | 3550 | 350 | 80 | 10 | 80 | 1095 | 98 | 650 | 150 | 400 | 1 | 5000 | 2500 | 3555 | 24500 | 45 | Price upon request | - | |
GBP DS 60220 | 4546004 | 220 | 6050 | 5100 | 350 | 100 | 10 | 100 | 920 | 118 | 650 | 150 | 300 | 1 | 6775 | 2650 | 3050 | 18000 | 22 | Price upon request | - | |
GBP DS 60320 | 4546005 | 320 | 6050 | 5100 | 350 | 80 | 10 | 80 | 920 | 220 | 650 | 150 | 600 | 1 | 6815 | 2500 | 3100 | 22850 | 30 | Price upon request | - | |
GBP DS 60400 | 4546006 | 400 | 6050 | 5100 | 400 | 60 | 8 | 60 | 1095 | 220 | 650 | 150 | 400 | 1 | 6855 | 2500 | 3605 | 31200 | 45 | Price upon request | - | |
GBP DS 60600 | 4546007 | 600 | 6050 | 5100 | 455 | 60 | 8 | 60 | 1000 | 360 | 650 | 150 | 600 | 1 | 7100 | 2660 | 3755 | 50000 | 45 | Price upon request | - |
Standard version:
Special accessories:
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.