X axis speed | 250 mm |
Press brake
Four powered axles, touch screen control DELEM DA 58 T, motorized crowning and manual upper tool-quick clamp
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Stroke (mm) | Rapid mode (mm/s) | Bending speed (mm/s) | Retraction (mm/s) | Table height (mm) | Table width (mm) | X axis stroke (mm) | Oil tank capacity (l) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | |
GBP PRO S 1360 | 4257130 | 60 | 1250 | 1050 | 200 | 120 | 1 – 10 | 140 | 930 | 60 | 5 - 650 | 110 | 1 | 2500 | 1600 | 2300 | 3250 | 7,5 | Price upon request | - | |
GBP PRO S 2065 | 4257200 | 65 | 2070 | 1600 | 200 | 140 | 1 – 10 | 140 | 930 | 60 | 5 - 650 | 110 | 1 | 3200 | 1600 | 2300 | 4100 | 7,5 | Price upon request | - | |
GBP PRO S 20100 | 4257201 | 100 | 2070 | 1600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 650 | 230 | 1 | 3250 | 1800 | 2550 | 6500 | 11 | Price upon request | - | |
GBP PRO S 25100 | 4257250 | 100 | 2550 | 2100 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 650 | 230 | 1 | 3550 | 1800 | 2550 | 7300 | 11 | Price upon request | - | |
GBP PRO S 25135 | 4257251 | 135 | 2550 | 2100 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 650 | 230 | 1 | 3600 | 1900 | 2550 | 7900 | 15 | Price upon request | - | |
GBP PRO S 25175 | 4257252 | 175 | 2550 | 2100 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 6 - 650 | 230 | 1 | 3650 | 1900 | 2850 | 8300 | 15 | Price upon request | - | |
GBP PRO S 30100 | 4257300 | 100 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 650 | 230 | 1 | 4220 | 1800 | 2550 | 8400 | 11 | Price upon request | - | |
GBP PRO S 30135 | 4257301 | 135 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 650 | 230 | 1 | 4220 | 1800 | 2550 | 8800 | 15 | Price upon request | - | |
GBP PRO S 30175 | 4257302 | 175 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 70 / 60 | 5 - 650 | 230 | 1 | 4250 | 1950 | 2850 | 11000 | 15 | Price upon request | - | |
GBP PRO S 30220 | 4257303 | 220 | 3150 | 2600 | 275 | 140 | 1 – 10 | 100 | 930 | 100 / 90 | 5 - 650 | 300 | 1 | 4250 | 2000 | 2950 | 12500 | 18,5 | Price upon request | - | |
GBP PRO S 30320 | 4257304 | 320 | 3150 | 2600 | 350 | 120 | 1 – 9 | 90 | 930 | 120 / 90 | 5 - 650 | 360 | 1 | 4400 | 2200 | 3350 | 17500 | 22 | Price upon request | - | |
GBP PRO S 37175 | 4257372 | 175 | 3700 | 3150 | 250 | 160 | 1 – 10 | 100 | 930 | 70 / 60 | 5 - 650 | 230 | 1 | 4950 | 1950 | 2850 | 12500 | 15 | Price upon request | - | |
GBP PRO S 37220 | 4257373 | 220 | 3700 | 3150 | 275 | 140 | 1 – 10 | 100 | 930 | 100 / 90 | 5 - 650 | 300 | 1 | 5000 | 2000 | 2950 | 13500 | 18,5 | Price upon request | - | |
GBP PRO S 40175 | 4257402 | 175 | 4100 | 3600 | 250 | 160 | 1 – 10 | 100 | 930 | 70 / 60 | 5 - 650 | 230 | 1 | 5250 | 1950 | 2850 | 13500 | 15 | Price upon request | - | |
GBP PRO S 40220 | 4257403 | 220 | 4100 | 3600 | 275 | 140 | 1 – 10 | 100 | 930 | 100 / 90 | 5 - 650 | 300 | 1 | 5250 | 2150 | 2950 | 14800 | 18,5 | Price upon request | - | |
GBP PRO S 40320 | 4257404 | 320 | 4100 | 3600 | 350 | 120 | 1 – 9 | 90 | 930 | 120 / 90 | 5 - 650 | 360 | 1 | 5400 | 2340 | 3350 | 20000 | 22 | Price upon request | - | |
GBP PRO S 40400 | 4257405 | 400 | 4100 | 3600 | 350 | 120 | 1 – 9 | 80 | 960 | 150 / 90 | 5 - 650 | 500 | 1 | 5750 | 2470 | 3500 | 26800 | 30 | Price upon request | - | |
GBP PRO S 60220 | 4257603 | 220 | 6100 | 5600 | 275 | 120 | 1 – 10 | 100 | 1020 | 100 / 90 | 5 - 650 | 300 | 1 | 7500 | 2000 | 3100 | 24500 | 18,5 | Price upon request | - | |
GBP PRO S 60320 | 4257604 | 320 | 6100 | 5600 | 350 | 120 | 1 – 9 | 90 | 960 | 120 / 90 | 5 - 650 | 360 | 1 | 7500 | 2400 | 3350 | 30000 | 22 | Price upon request | - | |
GBP PRO S 60400 | 4257605 | 400 | 6100 | 5600 | 350 | 120 | 1 – 9 | 80 | 960 | 150 / 90 | 5 - 650 | 500 | 1 | 7500 | 2500 | 3500 | 35000 | 30 | Price upon request | - |
Standard version:
Equipment options:
X axis speed | 250 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.