Dimensions and weights | |
---|---|
Width/depth approx. | 1100 mm |
Height approx. | 1560 mm |
Motorized swing bending machine
Heavy-duty design with motorized clamping of the workpiece
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Bending capacity | Dimensions and weights | Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | Max. passageway between top + bottom beam (mm) | VPE | Segmentation | 400N/mm² (mm) | Stainless steel (mm) | Explanation stainless steel | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | |
MSBM 2020-40 PRO | 3779124 | 2020 | 200 | 1 | 4.0 | 3 | For bending stainless steel the optional hardening of the tools is required | 4.8 | 3020 | 3900 | Price upon request | - | ||
MSBM 2520-35 PRO | 3779125 | 2520 | 200 | 1 | 3.5 | 2.6 | For bending stainless steel the optional hardening of the tools is required | 4.2 | 3620 | 4500 | Price upon request | - | ||
MSBM 3020-30 PRO | 3779126 | 3020 | 200 | 1 | 3.0 | 2.2 | For bending stainless steel the optional hardening of the tools is required | 3.6 | 4020 | 6200 | Price upon request | - | ||
MSBM 4020-20 PRO | 3779127 | 4020 | 90 | 1 | 2.0 | 1.5 | For bending stainless steel the optional hardening of the tools is required | 2.4 | 5200 | 7000 | Price upon request | - | ||
MSBM 1520-50 PRO | 3779128 | 1520 | 200 | 1 | 5.0 | 3.7 | For bending stainless steel the optional hardening of the tools is required | 6 | 2345 | 3250 | Price upon request | - | ||
MSBM 2020-40 PRO SH | 3779134 | 2020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 4.0 | 3 | For bending stainless steel the optional hardening of the tools is required | 4.8 | 3020 | 3900 | Price upon request | - | |
MSBM 2020-40 PRO SH Stock equipment | 37791341 | 2020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 4.0 | 3 | 4.8 | 3020 | 3900 | Price upon request | - | ||
MSBM 2520-35 PRO SH | 3779135 | 2520 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 3.5 | 2.6 | For bending stainless steel the optional hardening of the tools is required | 4.2 | 3620 | 4500 | Price upon request | - | |
MSBM 2520-35 PRO SH Stock equipment | 37791351 | 2520 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 3.5 | 2.6 | 4.2 | 3620 | 4500 | Price upon request | - | ||
MSBM 3020-30 PRO SH | 3779136 | 3020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500 | 3.0 | 2.2 | For bending stainless steel the optional hardening of the tools is required | 3.6 | 4020 | 6200 | Price upon request | - | |
MSBM 1520-50 PRO SH | 3779138 | 1520 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 5.0 | 3.7 | For bending stainless steel the optional hardening of the tools is required | 6 | 2345 | 3400 | Price upon request | - | |
MSBM 4020-20 PRO SH | 3779139 | 4020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500 | 2.0 | 1.5 | For bending stainless steel the optional hardening of the tools is required | 2.4 | 5200 | 7250 | Price upon request | - |
Dimensions and weights | |
---|---|
Width/depth approx. | 1100 mm |
Height approx. | 1560 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.