Max. passageway between top + bottom beam | 140 mm |
Semi-motoric swivel bending machine
In heavy design with foot control
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Bending capacity | Dimensions and weights | Price | Promotional price * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | VPE | Segmentation | 400N/mm² (mm) | Stainless steel (mm) | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
MSBM 1520-30 | 3779030 | 1520 | 1 | 3.0 | 2 | 3,6 | 2475 | 1060 | 15.899,00 | 18.919,81 | ||||
MSBM 2020-25 | 3779031 | 2020 | 1 | 2.5 | 1.75 | 3 | 2975 | 1450 | 16.899,00 | 20.109,81 | ||||
MSBM 2520-20 | 3779032 | 2520 | 1 | 2.0 | 1.25 | 2.4 | 3475 | 1780 | 18.990,00 | 22.598,10 | - | - | ||
MSBM 3020-15 | 3779033 | 3020 | 1 | 1.5 | 1.0 | 1.8 | 3975 | 2200 | 19.690,00 | 23.431,10 | - | - | ||
MSBM 1520-30 S | 3779040 | 1520 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 3.0 | 2.0 | 3.6 | 2475 | 1060 | 16.999,00 | 20.228,81 | |||
MSBM 2020-25 S | 3779041 | 2020 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400 | 2.5 | 1.75 | 3 | 2975 | 1450 | 17.499,00 | 20.823,81 | |||
MSBM 2520-20 S | 3779042 | 2520 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500 | 2.0 | 1.25 | 2.4 | 3475 | 1780 | 19.890,00 | 23.669,10 | - | - | |
MSBM 3020-15 S | 3779043 | 3020 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500 | 1.5 | 1.0 | 1.8 | 3975 | 2200 | 20.990,00 | 24.978,10 | - | - | |
MSBM 1520-30 SH | 3779050 | 1520 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 3.0 | 2.0 | 3.6 | 2475 | 1060 | 17.990,00 | 21.408,10 | - | - | |
MSBM 2020-25 SH | 3779051 | 2020 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400 | 2.5 | 1.75 | 3 | 2975 | 1450 | 18.550,00 | 22.074,50 | - | - | |
MSBM 2520-20 SH | 3779052 | 2520 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500 | 2.0 | 1.25 | 2.4 | 3475 | 1780 | 20.290,00 | 24.145,10 | - | - | |
MSBM 3020-15 SH | 3779053 | 3020 | 1 | 25-30-35-40-45-50-75-100-150-200-200-270-400-400-500-500 | 1.5 | 1.0 | 1.8 | 3975 | 2200 | 22.290,00 | 26.525,10 | - | - |
Quality Made in Europe
Max. passageway between top + bottom beam | 140 mm |
Bending capacity | |
---|---|
Explanation stainless steel | For bending stainless steel the optional hardening of the tools is required |
Dimensions and weights | |
---|---|
Width/depth approx. | 560 mm |
Height approx. | 1290 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.