Tool holder | Weldon |
Holder, in metric sizes | 19 mm |
Holder, in inch sizes | 3/4 " |
Drilling depth | 25 mm |
Core drill
From 15,40
EUR excl. Tax / pc(s).
From 18,33
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Price | |||||
---|---|---|---|---|---|---|
Title | Art.-No. | Drilling diameter (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
SILVER-LINE 25 Weldon, Ø 12 mm | 38720.125512 | 12 | 1 | 15,40 | 18,33 | |
SILVER-LINE 25 Weldon, Ø 13 mm | 38720.125513 | 13 | 1 | 15,40 | 18,33 | |
SILVER-LINE 25 Weldon, Ø 14 mm | 38720.125514 | 14 | 1 | 16,20 | 19,28 | |
SL25WLDM15MM | 38720.125515 | 15 | 1 | 16,20 | 19,28 | |
SL25WLDM16MM | 38720.125516 | 16 | 1 | 17,40 | 20,71 | |
SL25WLDM17MM | 38720.125517 | 17 | 1 | 17,40 | 20,71 | |
SL25WLDM18MM | 38720.125518 | 18 | 1 | 18,50 | 22,02 | |
SL25WLDM19MM | 38720.125519 | 19 | 1 | 18,50 | 22,02 | |
SL25WLDM20MM | 38720.125520 | 20 | 1 | 20,10 | 23,92 | |
SILVER-LINE 25 Weldon, Ø 21 mm | 38720.125521 | 21 | 1 | 20,10 | 23,92 | |
SILVER-LINE 25 Weldon, Ø 22 mm | 38720.125522 | 22 | 1 | 24,10 | 28,68 | |
SILVER-LINE 25 Weldon, Ø 23 mm | 38720.125523 | 23 | 1 | 24,10 | 28,68 | |
SILVER-LINE 25 Weldon, Ø 24 mm | 38720.125524 | 24 | 1 | 25,30 | 30,11 | |
SILVER-LINE 25 Weldon, Ø 25 mm | 38720.125525 | 25 | 1 | 25,30 | 30,11 | |
SILVER-LINE 25 Weldon, Ø 26 mm | 38720.125526 | 26 | 1 | 27,90 | 33,20 | |
SILVER-LINE 25 Weldon, Ø 27 mm | 38720.125527 | 27 | 1 | 27,90 | 33,20 | |
SILVER-LINE 25 Weldon, Ø 28 mm | 38720.125528 | 28 | 1 | 29,70 | 35,34 | |
SILVER-LINE 25 Weldon, Ø 29 mm | 38720.125529 | 29 | 1 | 29,70 | 35,34 | |
SILVER-LINE 25 Weldon, Ø 30 mm | 38720.125530 | 30 | 1 | 31,70 | 37,72 | |
SILVER-LINE 25 Weldon, Ø 31 mm | 38720.125531 | 31 | 1 | 31,70 | 37,72 | |
SILVER-LINE 25 Weldon, Ø 32 mm | 38720.125532 | 32 | 1 | 33,30 | 39,63 | |
SILVER-LINE 25 Weldon, Ø 33 mm | 38720.125533 | 33 | 1 | 33,30 | 39,63 | |
SILVER-LINE 25 Weldon, Ø 34 mm | 38720.125534 | 34 | 1 | 35,30 | 42,01 | |
SILVER-LINE 25 Weldon, Ø 35 mm | 38720.125535 | 35 | 1 | 35,30 | 42,01 | |
SILVER-LINE 25 Weldon, Ø 36 mm | 38720.125536 | 36 | 1 | 41,70 | 49,62 | |
SILVER-LINE 25 Weldon, Ø 37 mm | 38720.125537 | 37 | 1 | 41,70 | 49,62 | |
SILVER-LINE 25 Weldon, Ø 38 mm | 38720.125538 | 38 | 1 | 44,60 | 53,07 | |
SILVER-LINE 25 Weldon, Ø 39 mm | 38720.125539 | 39 | 1 | 44,60 | 53,07 | |
SILVER-LINE 25 Weldon, Ø 40 mm | 38720.125540 | 40 | 1 | 49,00 | 58,31 | |
SILVER-LINE 25 Weldon, Ø 41 mm | 38720.125541 | 41 | 1 | 49,00 | 58,31 | |
SILVER-LINE 25 Weldon, Ø 42 mm | 38720.125542 | 42 | 1 | 52,80 | 62,83 | |
SILVER-LINE 25 Weldon, Ø 43 mm | 38720.125543 | 43 | 1 | 52,80 | 62,83 | |
SILVER-LINE 25 Weldon, Ø 44 mm | 38720.125544 | 44 | 1 | 58,10 | 69,14 | |
SL25WLDM45MM | 38720.125545 | 45 | 1 | 58,10 | 69,14 | |
SL25WLDM46MM | 38720.125546 | 46 | 1 | 62,40 | 74,26 | |
SL25WLDM47MM | 38720.125547 | 47 | 1 | 62,40 | 74,26 | |
SL25WLDM48MM | 38720.125548 | 48 | 1 | 65,80 | 78,30 | |
SL25WLDM49MM | 38720.125549 | 49 | 1 | 65,80 | 78,30 | |
SL25WLDM50MM | 38720.125550 | 50 | 1 | 70,40 | 83,78 | |
SL25WLDM51MM | 38720.125551 | 51 | 1 | 70,40 | 83,78 | |
SL25WLDM52MM | 38720.125552 | 52 | 1 | 76,30 | 90,80 | |
SL25WLDM53MM | 38720.125553 | 53 | 1 | 78,70 | 93,65 | |
SL25WLDM54MM | 38720.125554 | 54 | 1 | 81,20 | 96,63 | |
SL25WLDM55MM | 38720.125555 | 55 | 1 | 83,10 | 98,89 | |
SL25WLDM56MM | 38720.125556 | 56 | 1 | 86,00 | 102,34 | |
SL25WLDM57MM | 38720.125557 | 57 | 1 | 89,10 | 106,03 | |
SL25WLDM58MM | 38720.125558 | 58 | 1 | 91,30 | 108,65 | |
SL25WLDM59MM | 38720.125559 | 59 | 1 | 94,30 | 112,22 | |
SL25WLDM60MM | 38720.125560 | 60 | 1 | 97,10 | 115,55 |
Core drill optimally suited for:
Good for:
Use possible with:
Properties of SILVER-LINE core drills:
HSS-XE special steel
Step hardened HSS core drill
Five cutting geometries
Suitable for core drills:
Metallkraft, Alfra-Rotabest + Alfra Rota-Quick, BDS + BDS Keyless, Bektop, Bux, Euroboor, Evolution, Hougen, Jancy, Magbroach, Magtron, Magnetor, Promag, Rotabroach, Ruko + Ruko Easy Lock, Universal ...
Tool holder | Weldon |
Holder, in metric sizes | 19 mm |
Holder, in inch sizes | 3/4 " |
Drilling depth | 25 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.