Material | HSS M42 |
Material number | 1.3247 |
Saw band
Strong in materials of medium and large dimensions
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Thickness (mm) | Teeth per inch (ZpZ) | Tooth angle (°) | Toothing | VPE | Length approx. (mm) | Width/depth approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
Bi-metal M 42 Sprint Plus 3100 x 27 x 0.9mm 3-4 tpi | 3655000 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 3100 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 4520 x 34 x 1.1 mm 3-4 tpi | 3655001 | 1.1 | 3 – 4 | 0 | Combination tooth | 1 | 4520 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6060 x 54 x 1.6mm 3-4 tpi | 3655007 | 1.6 | 3 – 4 | 10 | Combination tooth | 1 | 6060 | 54 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2980 x 27 x 0.9mm 3-4 tpi | 3655013 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 2980 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 3100 x 27 x 0.9mm 2-3 tpi | 3655100 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 3100 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 4520 x 34 x 1.1 mm 2-3 tpi | 3655101 | 1.1 | 2 – 3 | 0 | Combination tooth | 1 | 4520 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6060 x 54 x 1.6mm 2-3 tpi | 3655107 | 1.6 | 2 – 3 | 10 | Combination tooth | 1 | 6060 | 54 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2980 x 27 x 0,9mm 2-3 tpi | 3655115 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 2980 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2450 x 27 x 0,9mm 3-4 tpi | 3655120 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 2450 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2450 x 27 x 0,9mm 2-3 tpi | 3655121 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 2450 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6230 x 41 x 1.3mm 3-4 tpi | 3655215 | 1.3 | 3 – 4 | 10 | Combination tooth | 1 | 6230 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6230 x 41 x 1.3mm 2-3 tpi | 3655216 | 1.3 | 2 – 3 | 10 | Combination tooth | 1 | 6230 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2825 x 27 x 0.9mm 3-4 tpi | 3655220 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 2825 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2825 x 27 x 0,9mm 2-3 tpi | 3655221 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 2825 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 5380 x 41 x 1.3mm 3-4 tpi | 3655230 | 1.3 | 3 – 4 | 10 | Combination tooth | 1 | 5380 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 5380 x 41 x 1.3mm 2-3 tpi | 3655231 | 1.3 | 2 – 3 | 10 | Combination tooth | 1 | 5380 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 5380 x 41 x 1.3mm 4-6 tpi | 3655232 | 1.3 | 4 – 6 | 10 | Combination tooth | 1 | 5380 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6500 x 41 x 1.3mm 2-3 tpi | 3655240 | 1.3 | 2 – 3 | 10 | Combination tooth | 1 | 6500 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6500 x 41 x 1.3mm 3-4 tpi | 3655241 | 1.3 | 3 – 4 | 10 | Combination tooth | 1 | 6500 | 41 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 4780 x 34 x 1.1mm 2-3 tpi | 3655400 | 1.1 | 2 – 3 | 10 | Combination tooth | 1 | 4780 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 4780 x 34 x 1.1mm 3-4 tpi | 3655401 | 1.1 | 3 – 4 | 10 | Combination tooth | 1 | 4780 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 7680 x 67 x 1.6mm 3-4 tpi | 3655410 | 1.6 | 3 – 4 | 10 | 1 | 7680 | 67 | Price upon request | - | ||
Bi-metal M 42 Sprint Plus 9000 x 54 x 1.6mm 3-4 tpi | 3655511 | 1.6 | 3 – 4 | 10 | Combination tooth | 1 | 9000 | 54 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 9000 x 54 x 1.6mm 2-3 tpi | 3655512 | 1.6 | 2 – 3 | 10 | Combination tooth | 1 | 9000 | 54 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2720 x 27 x 0,9mm 2-3 tpi | 3655603 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 2720 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 2720 x 27 x 0.9mm 3-4 tpi | 3655604 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 2720 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 3660 x 27 x 0.9mm 3-4 tpi | 3656304 | 0.9 | 3 – 4 | 10 | Combination tooth | 1 | 3660 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 3660 x 27 x 0,9mm 2-3 tpi | 3656305 | 0.9 | 2 – 3 | 10 | Combination tooth | 1 | 3660 | 27 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6060 x 34 x 1,1mm 3-4 tpi | 3656352 | 1.1 | 3 – 4 | 10 | Combination tooth | 1 | 6060 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 6060 x 34 x 1,1mm 2-3 tpi | 3656353 | 1.1 | 2 – 3 | 10 | Combination tooth | 1 | 6060 | 34 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 8920 x 54 x 1.6mm 2-3 tpi | 3656355 | 1.6 | 2 – 3 | 10 | Combination tooth | 1 | 8920 | 54 | Price upon request | - | |
Bi-metal M 42 Sprint Plus 8920 x 54 x 1.6mm 3-4 tpi | 3656366 | 1.6 | 3 – 4 | 10 | Combination tooth | 1 | 8920 | 54 | Price upon request | - |
The combination tooth with a positive rake angle in combination with the group set chips solid material and thick-walled profiles with particularly low vibration, increases the cutting performance and produces a smooth surface.
The specialist for:
Material | HSS M42 |
Material number | 1.3247 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.