Oil-free / oil-lubricated | Oil lubricated |
Screw compressor
Compact screw compressor with variable speed control by IE4 permanent magnet motor and innovative LOGIN control system
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Dimensions and weights | Electrical Data | Noise emission | Motor(s) | Price | Promotional price * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery quantity of up to approx. (l/min) | Maximum Pressure (bar) | Air outlet | VPE | Mobile / Stationary | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | Motor type | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
A-K-MAX 18.5-08 VS (PM) | 2096102.2 | 570 3500 | 7.5 | 1 ¼ | 1 | 1330 | 850 | 1370 | 475 | 18.5 | 63 | 18.510,00 | 22.026,90 | - | - | |||
A-K-MAX 18.5-10 VS (PM) | 2096104.2 | 660 3050 | 10 | 1 ¼ | 1 | 1330 | 850 | 1370 | 475 | 18.5 | 63 | 15.399,00 | 18.324,81 | |||||
A-K-MAX 22-08 VS (PM) | 2096302.2 | 570 3800 | 7.5 | 1 ¼ | 1 | 1330 | 850 | 1370 | 475 | 22 | 61 | 15.499,00 | 18.443,81 | |||||
A-K-MAX 22-10 VS (PM) | 2096304.2 | 660 3300 | 10 | 1 ¼ | 1 | 1330 | 850 | 1370 | 475 | 22 | 63 | 15.499,00 | 18.443,81 | |||||
A-K-MAX 22-13 VS (PM) | 2096306.2 | 530 2700 | 13 | 1 ¼ | 1 | 1330 | 850 | 1370 | 475 | 22 | 63 | 15.499,00 | 18.443,81 | |||||
A-K-MAX 24-08 VS (PM) | 2096322.2 | 810 4500 | 7.0 | 1 ¼ | 1 | Stationary | 1330 | 850 | 1370 | 590 | 22 | 61 | Electric | 22.750,00 | 27.072,50 | - | - | |
A-K-MAX 24-10 VS (PM) | 2096324.2 | 790 3750 | 9.5 | 1 ¼ | 1 | Stationary | 1330 | 850 | 1370 | 590 | 22 | 63 | Electric | 22.750,00 | 27.072,50 | - | - | |
A-K-MAX 24-13 VS (PM) | 2096326.2 | 775 3300 | 12.5 | 1 ¼ | 1 | Stationary | 1330 | 850 | 1370 | 590 | 22 | 63 | Electric | 22.955,00 | 27.316,45 | - | - | |
A-K-MAX 31-08 VS (PM) | 2096412.2 | 845 5500 | 7.5 | 1.5 | 1 | 1590 | 1000 | 1560 | 795 | 30 | 68 | 26.370,00 | 31.380,30 | - | - | |||
A-K-MAX 31-10 VS (PM) | 2096414.2 | 850 5050 | 10 | 1.5 | 1 | 1590 | 1000 | 1560 | 795 | 30 | 68 | 21.949,00 | 26.119,31 | |||||
A-K-MAX 38-08 VS (PM) | 2096502.2 | 1350 6900 | 7.5 | 1.5 | 1 | 1590 | 1000 | 1560 | 850 | 37 | 70 | 23.899,00 | 28.439,81 | |||||
A-K-MAX 38-10 VS (PM) | 2096504.2 | 850 5500 | 10 | 1.5 | 1 | 1590 | 1000 | 1560 | 795 | 37 | 70 | 23.899,00 | 28.439,81 | |||||
A-K-MAX 38-13 VS (PM) | 2096506.2 | 900 5100 | 13 | 1.5 | 1 | 1590 | 1000 | 1560 | 795 | 37 | 68 | Electric | 23.899,00 | 28.439,81 | ||||
A-K-MAX 45E-08 VS (PM) | 2097102.2 | 1570 8800 | 7.5 | 2 | 1 | 1590 | 1000 | 1560 | 855 | 45 | 72 | 37.225,00 | 44.297,75 | - | - | |||
A-K-MAX 45E-10 VS (PM) | 2097104.2 | 1570 7350 | 10 | 2 | 1 | 1590 | 1000 | 1560 | 855 | 45 | 72 | 37.225,00 | 44.297,75 | - | - | |||
A-K-MAX 55-08 VS (PM) | 2097302.2 | 1800 10100 | 7.5 | 2 | 1 | 1700 | 1250 | 1700 | 1110 | 55 | 72 | 43.430,00 | 51.681,70 | - | - | |||
A-K-MAX 55-10 VS (PM) | 2097304.2 | 1790 8400 | 10 | 2 | 1 | 1700 | 1250 | 1700 | 1110 | 55 | 72 | 43.430,00 | 51.681,70 | - | - | |||
A-K-MAX 55-13 VS (PM) | 2097306.2 | 1750 7400 | 13 | 2 | 1 | 1700 | 1250 | 1700 | 1110 | 55 | 72 | 43.430,00 | 51.681,70 | - | - | |||
A-K-MAX 76-08 VS (PM) | 2097702.2 | 2770 13700 | 7.5 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 75 | 67 | 70.315,00 | 83.674,85 | - | - | |||
A-K-MAX 76-10 VS (PM) | 2097704.2 | 2490 12430 | 10 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 75 | 67 | 70.315,00 | 83.674,85 | - | - | |||
A-K-MAX 76-13 VS (PM) | 2097706.2 | 2410 11050 | 13 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 75 | 67 | 70.315,00 | 83.674,85 | - | - | |||
A-K-MAX 90-08 VS (PM) | 2097902.2 | 2770 15900 | 7.5 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 90 | 67 | 72.380,00 | 86.132,20 | - | - | |||
A-K-MAX 90-10 VS (PM) | 2097904.2 | 2490 13400 | 10 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 90 | 67 | 72.380,00 | 86.132,20 | - | - | |||
A-K-MAX 90-13 VS (PM) | 2097906.2 | 2410 12100 | 13 | 2 | 1 | 2300 | 1460 | 1960 | 2815 | 90 | 67 | 72.380,00 | 86.132,20 | - | - |
Latest generation IE4 permanent magnet motor for max. energy efficiency
Energy saving through frequency control
Oil-free / oil-lubricated | Oil lubricated |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Noise emission | |
---|---|
Explanation sound pressure level Lp | Sound pressure level at 1 m distance according to DIN 45635 T 13 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.