Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Screw compressor with ribbed belt drive (floor installation)
silenced screw compressors from 30 to 75 kW
From 15.100,00
EUR excl. Tax / pc(s).
From 17.969,00
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Noise emission | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | Air outlet | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | EUR excl. Tax | EUR incl. 19% Tax | |
A-PLUS 31-08 | 2093602 | 4 – 700 | 8 | 1 ¼ | 1 | 1530 | 830 | 1440 | 630 | 30 | 70 | 15.100,00 | 17.969,00 | |
A-PLUS 31-10 | 2093604 | 4200 | 10 | 1 ¼ | 1 | 1530 | 830 | 1440 | 630 | 30 | 70 | 15.100,00 | 17.969,00 | |
A-PLUS 31-13 | 2093606 | 3400 | 13 | 1 ¼ | 1 | 1530 | 830 | 1440 | 630 | 30 | 70 | 15.100,00 | 17.969,00 | |
A-PLUS 38-08 | 2093802 | 6000 | 8 | 1 ¼ | 1 | 1530 | 830 | 1440 | 700 | 37 | 68 | 18.890,00 | 22.479,10 | |
A-PLUS 38-10 | 2093804 | 5300 | 10 | 1 ¼ | 1 | 1530 | 830 | 1440 | 700 | 37 | 68 | 18.890,00 | 22.479,10 | |
A-PLUS 38-13 | 2093806 | 4000 | 13 | 1 ¼ | 1 | 1530 | 830 | 1440 | 700 | 37 | 68 | 18.890,00 | 22.479,10 | |
A-PLUS 45-08 | 2094202 | 7200 | 7.5 | 1.5 | 1 | 1600 | 970 | 1860 | 910 | 45 | 72 | 22.790,00 | 27.120,10 | |
A-PLUS 45-10 | 2094204 | 6500 | 10 | 1.5 | 1 | 1600 | 970 | 1860 | 910 | 45 | 72 | 22.790,00 | 27.120,10 | |
A-PLUS 45-13 | 2094206 | 5100 | 13 | 1.5 | 1 | 1600 | 970 | 1860 | 910 | 45 | 72 | 22.790,00 | 27.120,10 | |
A-PLUS 55-08 | 2094402 | 8600 | 7.5 | 1.5 | 1 | 1600 | 970 | 1860 | 952 | 55 | 74 | 24.050,00 | 28.619,50 | |
A-PLUS 55-13 | 2094406 | 6400 | 13 | 1.5 | 1 | 1600 | 970 | 1860 | 952 | 55 | 74 | 24.050,00 | 28.619,50 | |
A-PLUS 56-08 | 2094602 | 9300 | 7.5 | 2 | 1 | 1800 | 1100 | 2150 | 1650 | 55 | 70 | 31.050,00 | 36.949,50 | |
A-PLUS 56-10 | 2094604 | 8300 | 10 | 2 | 1 | 1800 | 1100 | 2150 | 1650 | 55 | 70 | 31.050,00 | 36.949,50 | |
A-PLUS 56-13 | 2094606 | 7000 | 13 | 2 | 1 | 1800 | 1100 | 2150 | 1650 | 55 | 70 | 31.050,00 | 36.949,50 | |
A-PLUS 75-08 | 2094802 | 12200 | 7.5 | 2 | 1 | 1800 | 1100 | 2150 | 1720 | 75 | 72 | 33.890,00 | 40.329,10 | |
A-PLUS 75-10 | 2094804 | 10500 | 10 | 2 | 1 | 1800 | 1100 | 2150 | 1720 | 75 | 72 | 33.890,00 | 40.329,10 | |
A-PLUS 75-13 | 2094806 | 8300 | 13 | 2 | 1 | 1800 | 1100 | 2150 | 1720 | 75 | 72 | 33.890,00 | 40.329,10 |
Energy savings through frequency-controlled compressors
Reducing energy consumption and protecting our precious energy resources has become a global challenge given its impact on the environment. The A-PLUS 22, 37, 55 and 75 kW range is also available in a speed control version that combines high performance with energy saving solutions. By using a variable speed compressor in a typical installation, you save a significant amount of energy.
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motor(s) | |
---|---|
Motor type | Electrical |
Noise emission | |
---|---|
Explanation sound pressure level Lp | Sound pressure level at 1 m distance according to DIN 45635 T 13 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.