Air outlet | 3/4 " |
Screw compressor with ribbed belt drive on container
for 100% capacity utilization - designed for maximum operational reliability.
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Compressed air tank | Dimensions and weights | Electrical Data | Noise emission | Price | Promotional price * | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective delivery volume approx. (l/min) | Maximum Pressure (bar) | VPE | Pressure vessel capacity (l) | Length approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Absorbed power electric motor (kW) | Sound pressure level Lp (dB(A)) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
A-PLUS 11-08-270 | 2092422 | 1650 | 8 | 1 | 270 | 1550 | 1510 | 260 | 11 | 69 | 7.300,00 | 8.687,00 | - | - | |
A-PLUS 11-10-270 | 2092424 | 1500 | 10 | 1 | 270 | 1550 | 1510 | 260 | 11 | 69 | 7.300,00 | 8.687,00 | - | - | |
A-PLUS 11-13-270 | 2092426 | 750 | 13 | 1 | 270 | 1550 | 1510 | 260 | 11 | 69 | 7.300,00 | 8.687,00 | - | - | |
A-PLUS 11-08-500 | 2092432 | 1650 | 8 | 1 | 500 | 1980 | 1630 | 322 | 11 | 69 | 7.750,00 | 9.222,50 | - | - | |
A-PLUS 11-10-500 | 2092434 | 1500 | 10 | 1 | 500 | 1980 | 1630 | 322 | 11 | 69 | 6.399,00 | 7.614,81 | |||
A-PLUS 11-13-500 | 2092436 | 1100 | 13 | 1 | 500 | 1980 | 1630 | 322 | 11 | 69 | 7.890,00 | 9.389,10 | - | - | |
A-PLUS 15-08-500 | 2092632 | 2150 | 8 | 1 | 500 | 1980 | 1630 | 357 | 15 | 70 | 7.950,00 | 9.460,50 | - | - | |
A-PLUS 15-10-500 | 2092634 | 1850 | 10 | 1 | 500 | 1980 | 1630 | 357 | 15 | 70 | 6.599,00 | 7.852,81 | |||
A-PLUS 15-13-500 | 2092636 | 1500 | 13 | 1 | 500 | 1980 | 1630 | 357 | 15 | 70 | 7.990,00 | 9.508,10 | - | - | |
A-PLUS 16-08-500 | 2092832 | 2350 | 8 | 1 | 500 | 1980 | 1630 | 362 | 15 | 68 | 8.490,00 | 10.103,10 | - | - | |
A-PLUS 16-10-500 | 2092834 | 2050 | 10 | 1 | 500 | 1980 | 1630 | 362 | 15 | 68 | 8.490,00 | 10.103,10 | - | - | |
A-PLUS 16-13-500 | 2092836 | 1750 | 13 | 1 | 500 | 1980 | 1630 | 362 | 15 | 68 | 8.590,00 | 10.222,10 | - | - |
Air outlet | 3/4 " |
Dimensions and weights | |
---|---|
Width/depth approx. | 700 mm |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Motor(s) | |
---|---|
Motor type | Electrical |
Noise emission | |
---|---|
Explanation sound pressure level Lp | Sound pressure level at 1 m distance according to DIN 45635 T 13 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.