Technical data | |
---|---|
Application | Wood, metal universal, non-ferrous metals |
Grain type | corundum |
Bond | Synthetic resin |
Dispersion type | dense |
Belts with cloth backing
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Technical data | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Sanding belt width (mm) | Sanding belt length (mm) | Grit size | VPE | Backing | EUR excl. Tax | EUR incl. 19% Tax | |
2270x150 K60 | 5373306 | 150 | 2270 | K60 | 1 | X cotton | Price upon request | - | |
2270x150 K80 | 5373308 | 150 | 2270 | K80 | 1 | X cotton | Price upon request | - | |
2270x150 K100 | 5373310 | 150 | 2270 | K100 | 1 | X cotton | Price upon request | - | |
2270x150 K120 | 5373312 | 150 | 2270 | K120 | 1 | X cotton | Price upon request | - | |
2270x150 K150 | 5373315 | 150 | 2270 | K150 | 1 | X cotton | Price upon request | - | |
2270x150 K180 | 5373318 | 150 | 2270 | K180 | 1 | X cotton | Price upon request | - | |
2270x150 K220 | 5373322 | 150 | 2270 | K220 | 1 | X cotton | Price upon request | - | |
915x100 K60 | 5911006 | 100 | 915 | K60 | 1 | X cotton | Price upon request | - | |
915x100 K80 | 5911008 | 100 | 915 | K80 | 1 | X cotton | Price upon request | - | |
915x100 K100 | 5911010 | 100 | 915 | K100 | 1 | X cotton | Price upon request | - | |
915x100 K120 | 5911012 | 100 | 915 | K120 | 1 | X cotton | Price upon request | - | |
915x100 K150 | 5911015 | 100 | 915 | K150 | 1 | X cotton | Price upon request | - | |
2010x152 K100 | 5917610 | 152 | 2010 | K100 | 1 | X cotton | Price upon request | - | |
2010x152 K120 | 5917612 | 152 | 2010 | K120 | 1 | X cotton | Price upon request | - | |
2010x152 K150 | 5917615 | 152 | 2010 | K150 | 1 | X cotton | Price upon request | - | |
2010x152 K180 | 5917618 | 152 | 2010 | K180 | 1 | X cotton | Price upon request | - | |
2010x152 K220 | 5917622 | 152 | 2010 | K220 | 1 | X cotton | Price upon request | - | |
2010x152 K60 | 5917660 | 152 | 2010 | K60 | 1 | X cotton | Price upon request | - | |
2010x152 K80 | 5917680 | 152 | 2010 | K80 | 1 | X cotton | Price upon request | - | |
2515x150 K100 | 5918610 | 150 | 2515 | K100 | 1 | tissue | Price upon request | - | |
2515x150 K120 | 5918612 | 150 | 2515 | K120 | 1 | tissue | Price upon request | - | |
2515x150 K150 | 5918615 | 150 | 2515 | K150 | 1 | tissue | Price upon request | - | |
2515x150 K180 | 5918618 | 150 | 2515 | K180 | 1 | tissue | Price upon request | - | |
2515x150 K220 | 5918622 | 150 | 2515 | K220 | 1 | tissue | Price upon request | - | |
2515x150 K60 | 5918660 | 150 | 2515 | K60 | 1 | tissue | Price upon request | - | |
2515x150 K80 | 5918680 | 150 | 2515 | K80 | 1 | tissue | Price upon request | - |
Technical data | |
---|---|
Application | Wood, metal universal, non-ferrous metals |
Grain type | corundum |
Bond | Synthetic resin |
Dispersion type | dense |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.