Data sheets | |
---|---|
Sicherheits- und Warnhinweise | |
Safety and warning notices |
Ride-on Scrubber
Battery operated with automatic drive and two disc brushes
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
Art.-No. 7203075
Cleaning surface | 3900 – 4500 m² |
Working capacity | 4500 m²/h |
Speed from to | 0 – 6 km/h |
Turning radius | 1910 mm |
VPE | 1 |
Brushes | |
---|---|
Working width with central brush | 750 mm |
Diameter | 390 mm |
Speed | 160 min¯¹ |
Brush pressure from to | 30 – 60 kg |
Dimensions and weights | |
---|---|
Length approx. | 1495 mm |
Width/depth approx. | 680 mm |
Height approx. | 1320 mm |
Weight approx. | 223 kg |
Electrical Data | |
---|---|
Total output | 1610 W |
Power supply | Battery |
Battery life max. | 240 min |
Battery recharge time | 12 h |
Extraction | |
---|---|
Squeegee width | 990 mm |
2 tank system | ✔ |
Solution tank | 110 l |
Fresh water tank with hose for quick filling | ✔ |
Water fill level display | ✔ |
Greywater tank | 125 l |
Vacuuming rail | behind, bent |
Automatic detachment of vacuum rail in case of impact | ✔ |
Automatic water and brush stop | ✔ |
Automatic retraction of brushes in case of impact | ✔ |
Adjustable brush pressure | ✔ |
Battery charge status display | ✔ |
Operating hours counter | ✔ |
Emergency stop button | ✔ |
Drive motor | ✔ |
Automatic speed control | ✔ |
Mechanical service and parking brake | ✔ |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.