Dimensions and weights | |
---|---|
Weight approx. | 5 kg |
TIG welding rod for hardfacing
From 155,50
EUR excl. Tax / pack
From 185,05
EUR incl. 19% Tax / pack
Prices are recommended retail prices. Retailer prices may vary.
Dimensions and weights | General | Price | ||||
---|---|---|---|---|---|---|
Title | Art.-No. | Diameter (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
W600 material Nr.1.4718 / 1,6 mm | 1456016 | 1.6 | 1 | 158,50 | 188,62 | |
W600 Material No.1.4718 / 2,0 mm | 1456020 | 2.0 | 1 | 155,50 | 185,05 | |
W600 Material No.1.4718 / 2,4 mm | 1456024 | 2,4 | 1 | 156,90 | 186,71 |
W 600 Material No. 1.4718 DIN 8555
Dimensions and weights | |
---|---|
Weight approx. | 5 kg |
Technical data | |
---|---|
Alloy | hardfacing |
Material number | 1.4718 |
Standard designations | DIN 8555 |
Inert gas | Pure argon |
DIN | MSG 6-60 |
Chemical component C | 0,5 % |
Chemical component Si | 3,0 % |
Chemical component Mn | 0.4 % |
Chemical component Cr | 9.2 % |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.