Container | Basket coil |
Coil type designation | K 300 |
Coil type | layer wound |
MAG steel welding wires low alloyed
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Dimensions and weights | General | Price | Promotional price * | |||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Diameter (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
SG 2 / K300 layer spooled / 15 kg / 0,8 mm | 1116008 | 0.8 | 1 | 65,50 | 77,95 | |||
SG 2 / K300 layer spooled / 15 kg / 1.0 mm | 1116010 | 1,0 | 1 | 62,90 | 74,85 | |||
SG 2 / K300 layer spooled / 15 kg / 1.2 mm | 1116012 | 1,2 | 1 | 61,90 | 73,66 |
Low-alloyed wire electrode for joining and surfacing
Container | Basket coil |
Coil type designation | K 300 |
Coil type | layer wound |
Dimensions and weights | |
---|---|
Weight approx. | 15 kg |
Technical data | |
---|---|
Material number | 1.5125 |
Standard designations | DIN 8559 / DIN EN 440 |
Base materials | Pipe steels St 35, St 45, St 52, St 55; Thin plates St 12, St 13, St 14, shipbuilding steels A, B, C, D, E; Boiler plates H 1, H 2, H 3; Cast steel GS-38, GS-45, GS-52 Structural steels St 34, St 37, St 42, St 46, St 52, St 55, St 60 Fine grain steels St E 26, St E 29, St E 32, St E 36, St E 39, St E 43 |
Inert gas | CO² and mixed gases |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.