Electrical Data | |
---|---|
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Rotary Welding Table
From 2.499,00
EUR excl. Tax / pc(s).
From 2.973,81
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Dimensions and weights | Technical data | General | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Rotary disc diameter (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive type | Load-bearing capacity horizontal table position (kg) | Speed (min¯¹) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
Automa 2000 PLC 30 | 1500030 | 300 | 400 | 370 | 370 | 26 | DC / 24V | 30 | 1 – 10 | 1 | 4.290,00 | 5.105,10 | |
Automa 2000 PLC 50 | 1500050 | 300 | 400 | 370 | 370 | 29 | DC / 24V | 50 | 1 – 10 | 1 | 2.499,00 | 2.973,81 | |
Automa 2000 PLC 70 | 1500070 | 400 | 820 | 600 | 670 | 58 | DC / 24V | 70 | 1 – 10 | 1 | 2.770,00 | 3.296,30 | |
Automa 2000 PLC 75 | 1500075 | 400 | 820 | 600 | 1080 | 65 | AC / 24V | 70 | 1 – 10 | 1 | 4.938,00 | 5.876,22 | |
Automa 2000 PLC 150 | 1500150 | 500 | 1050 | 880 | 1080 | 100 | AC / 24V | 150 | 0,9 – 9 | 1 | 6.642,00 | 7.903,98 | |
Automa 2000 PLC 200 | 1500200 | 500 | 1050 | 880 | 1080 | 100 | AC / 24V | 200 | 0,9 – 9 | 1 | 7.344,00 | 8.739,36 |
Electrical Data | |
---|---|
Supply voltage | 230 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.