Precision Arbor Press
In a robust and solid design. For mechanical workshops and repair shops
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
General | Dimensions and weights | Price | Promotional price * | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Effective force at manual force 40 kg (N) | Effective force at manual force 60 kg (N) | Lever length for stated effective force (mm) | VPE | Plunger length (mm) | Plunger width (mm) | Plunger height (mm) | Reach (mm) | Max. installation height (mm) | Tool holder bore diameter (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
DDP 10 | 3359011 | 7480 | 11220 | 340 | 1 | 25 | 25 | 240 | 95 | 123 | 10 | 270 | 180 | 410 | 14 | 99,90 | 118,88 | |||
DDP 20 | 3359012 | 8364 | 12555 | 450 | 1 | 32 | 32 | 345 | 120 | 195 | 430 | 235 | 680 | 33 | 209,00 | 248,71 | ||||
DDP 30 | 3359013 | 7705 | 11566 | 600 | 1 | 38 | 38 | 455 | 150 | 310 | 455 | 260 | 850 | 55 | 339,00 | 403,41 | ||||
DDP 50 | 3359015 | 10251 | 15372 | 850 | 1 | 50 | 50 | 647 | 226 | 459 | 650 | 350 | 785 | 140 | 999,00 | 1.188,81 |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.