Measuring bar
From 435,00
EUR excl. Tax / pc(s).
From 517,65
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Price | |||||
---|---|---|---|---|---|---|---|
Title | Art.-No. | Measuring length (mm) | VPE | Length approx. (mm) | EUR excl. Tax | EUR incl. 19% Tax | |
MSS31 - 51 mm | 3384405 | 51 | 1 | 311 | 435,00 | 517,65 | |
MSS31 - 102 mm | 3384410 | 102 | 1 | 362 | 439,00 | 522,41 | |
MSS31 - 152 mm | 3384415 | 152 | 1 | 412 | 445,00 | 529,55 | |
MSS31 - 203 mm | 3384417 | 203 | 1 | 463 | 449,00 | 534,31 | |
MSS31 - 254 mm | 3384419 | 254 | 1 | 514 | 459,00 | 546,21 | |
MSS31 - 305 mm | 3384421 | 305 | 1 | 565 | 469,00 | 558,11 | |
MSS31 - 356 mm | 3384422 | 356 | 1 | 616 | 479,00 | 570,01 | |
MSS31 - 406 mm | 3384423 | 406 | 1 | 666 | 489,00 | 581,91 | |
MSS31 - 457 mm | 3384424 | 457 | 1 | 717 | 499,00 | 593,81 | |
MSS31 - 506 mm | 3384425 | 506 | 1 | 766 | 509,00 | 605,71 | |
MSS31 - 559 mm | 3384426 | 559 | 1 | 819 | 519,00 | 617,61 | |
MSS31 - 610 mm | 3384427 | 610 | 1 | 870 | 529,00 | 629,51 | |
MSS31 - 660 mm | 3384428 | 660 | 1 | 920 | 539,00 | 641,41 | |
MSS31 - 711 mm | 3384429 | 711 | 1 | 971 | 549,00 | 653,31 | |
MSS31 - 762 mm | 3384430 | 762 | 1 | 1022 | 559,00 | 665,21 | |
MSS31 - 813 mm | 3384431 | 813 | 1 | 1073 | 569,00 | 677,11 | |
MSS31 - 864 mm | 3384432 | 864 | 1 | 1124 | 579,00 | 689,01 | |
MSS31 - 914 mm | 3384433 | 914 | 1 | 1174 | 589,00 | 700,91 | |
MSS31 - 965 mm | 3384434 | 965 | 1 | 1225 | 609,00 | 724,71 | |
MSS31 - 1016 mm | 3384435 | 1016 | 1 | 1276 | 619,00 | 736,61 | |
MSS31 - 1118 mm | 3384437 | 1118 | 1 | 1378 | 639,00 | 760,41 | |
MSS31 - 1168 mm | 3384438 | 1168 | 1 | 1428 | 649,00 | 772,31 | |
MSS31 - 1219 mm | 3384439 | 1219 | 1 | 1479 | 669,00 | 796,11 | |
MSS31 - 1270 mm | 3384440 | 1270 | 1 | 1530 | 679,00 | 808,01 | |
MSS31 - 1321 mm | 3384441 | 1321 | 1 | 1581 | 699,00 | 831,81 | |
MSS31 - 1372 mm | 3384442 | 1372 | 1 | 1632 | 719,00 | 855,61 | |
MSS31 - 1422 mm | 3384443 | 1422 | 1 | 1882 | 739,00 | 879,41 | |
MSS31 - 1473 mm | 3384444 | 1473 | 1 | 1933 | 759,00 | 903,21 | |
MSS31 - 1524 mm | 3384445 | 1524 | 1 | 1784 | 779,00 | 927,01 | |
MSS31 - 1626 mm | 3384446 | 1626 | 1 | 1886 | 799,00 | 950,81 | |
MSS31 - 1727 mm | 3384447 | 1727 | 1 | 1987 | 849,00 | 1.010,31 | |
MSS31 - 1829 mm | 3384448 | 1829 | 1 | 2089 | 889,00 | 1.057,91 | |
MSS31 - 1930 mm | 3384449 | 1930 | 1 | 2190 | 919,00 | 1.093,61 | |
MSS31 - 2032 mm | 3384450 | 2032 | 1 | 2292 | 959,00 | 1.141,21 | |
MSS31 - 2134 mm | 3384451 | 2134 | 1 | 2394 | 1.039,00 | 1.236,41 | |
MSS31 - 2235 mm | 3384452 | 2235 | 1 | 2495 | 1.099,00 | 1.307,81 | |
MSS31 - 2337 mm | 3384453 | 2337 | 1 | 2597 | 1.219,00 | 1.450,61 | |
MSS31 - 2438 mm | 3384454 | 2438 | 1 | 2698 | 1.299,00 | 1.545,81 | |
MSS31 - 2540 mm | 3384455 | 2540 | 1 | 2800 | 1.359,00 | 1.617,21 | |
MSS31 - 2642 mm | 3384456 | 2642 | 1 | 2902 | 1.419,00 | 1.688,61 | |
MSS31 - 2743 mm | 3384457 | 2743 | 1 | 3003 | 1.489,00 | 1.771,91 | |
MSS31 - 2845 mm | 3384458 | 2845 | 1 | 3105 | 1.599,00 | 1.902,81 | |
MSS31 - 2946 mm | 3384459 | 2946 | 1 | 3206 | 1.659,00 | 1.974,21 | |
MSS31 - 3048 mm | 3384460 | 3048 | 1 | 3248 | 1.699,00 | 2.021,81 |
Note: Adjustments may have to be made to the machine for mounting the measuring bars
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.