Explanation to cutting performances | with limited material length |
Rear stop adjustment range up to | 1000 mm |
Rear stop speed | 120 mm/s |
Side stop length | 1500 mm |
Motor output rear stop | 0.37 kW |
Hydraulic swing cut sheet metal shears
Equipped with metal slide and motorized cutting gap adjustment
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Working width (mm) | Cutting performance material tensile strength 400 N/mm² (mm) | Cutting performance material tensile strength 700 N/mm² (mm) | Number of hold-down units (St) | Number of sheet support arms (St) | Cutting angle (°) | Max. strokes for full cutting length (/min) | Cutting kerf adjustment min. (mm) | Cutting kerf adjustment max. (mm) | Oil tank capacity (l) | VPE | Table length (mm) | Table depth (mm) | Table height (mm) | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | |
HTBS BASIC S 2006 | 4205020 | 2060 | 6 | 4 | 12 | 2 | 1,5 | 24 | 0.05 | 0,6 | 180 | 1 | 2320 | 485 | 800 | 2900 | 3120 | 1900 | 5100 | 11 | Price upon request | - | |
HTBS BASIC S 2010 | 4205021 | 2060 | 10 | 6 | 12 | 2 | 1,5 | 12 | 0.05 | 1 | 300 | 1 | 2370 | 585 | 900 | 2950 | 3450 | 2200 | 7600 | 22 | Price upon request | - | |
HTBS BASIC S 2506 | 4205026 | 2560 | 6 | 4 | 15 | 2 | 1,5 | 22 | 0.05 | 0,6 | 180 | 1 | 2820 | 485 | 800 | 3530 | 3120 | 1900 | 5450 | 11 | Price upon request | - | |
HTBS BASIC S 2510 | 4205027 | 2560 | 10 | 6 | 14 | 2 | 1,5 | 12 | 0.05 | 1 | 300 | 1 | 2870 | 585 | 900 | 3460 | 3450 | 2200 | 8300 | 22 | Price upon request | - | |
HTBS BASIC S 3006 | 4205030 | 3060 | 6 | 4 | 17 | 2 | 1,5 | 20 | 0.05 | 0,6 | 180 | 1 | 3320 | 485 | 800 | 3900 | 3120 | 1900 | 6550 | 11 | Price upon request | - | |
HTBS BASIC S 3010 | 4205031 | 3060 | 10 | 6 | 16 | 2 | 1,5 | 12 | 0.05 | 1 | 300 | 1 | 3370 | 585 | 900 | 3950 | 3450 | 2200 | 10200 | 22 | Price upon request | - | |
HTBS BASIC S 3013 | 4205032 | 3060 | 13 | 8 | 16 | 2 | 1,8 | 12 | 0.08 | 1.3 | 400 | 1 | 3440 | 600 | 900 | 3950 | 3650 | 2300 | 12100 | 30 | Price upon request | - | |
HTBS BASIC S 3016 | 4205033 | 3060 | 16 | 10 | 16 | 2 | 2 | 10 | 0.08 | 1.6 | 500 | 1 | 3500 | 600 | 900 | 4050 | 3650 | 2300 | 16100 | 37 | Price upon request | - | |
HTBS BASIC S 4006 | 4205040 | 4060 | 6 | 4 | 21 | 3 | 1,2 | 12 | 0.05 | 0,6 | 180 | 1 | 4330 | 485 | 850 | 4950 | 3120 | 1900 | 9510 | 11 | Price upon request | - | |
HTBS BASIC S 4010 | 4205041 | 4060 | 10 | 6 | 20 | 3 | 1,5 | 10 | 0.05 | 1 | 350 | 1 | 4400 | 585 | 900 | 5000 | 3450 | 2100 | 13800 | 30 | Price upon request | - | |
HTBS BASIC S 4013 | 4205042 | 4060 | 13 | 8 | 20 | 3 | 1,8 | 8 | 0.08 | 1.3 | 450 | 1 | 4440 | 600 | 900 | 5040 | 3650 | 2300 | 16500 | 37 | Price upon request | - | |
HTBS BASIC S 4016 | 4205043 | 4060 | 16 | 10 | 20 | 3 | 2 | 6 | 0.08 | 1.6 | 500 | 1 | 4500 | 600 | 900 | 5060 | 3650 | 2300 | 20500 | 45 | Price upon request | - |
Standard version:
Equipment options:
Explanation to cutting performances | with limited material length |
Rear stop adjustment range up to | 1000 mm |
Rear stop speed | 120 mm/s |
Side stop length | 1500 mm |
Motor output rear stop | 0.37 kW |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.