X axis speed | 500 mm/s |
CNC-controlled, hydraulic press brake
With 4 driven axes, motorized crowning and manual upper tool quick clamping
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Dimensions and weights | Electrical Data | Price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Pressing force (t) | Bending length (mm) | Distance between columns (mm) | Stroke (mm) | Rapid mode (mm/s) | Bending speed (mm/s) | Retraction (mm/s) | Table height (mm) | Table width (mm) | X axis stroke (mm) | Oil tank capacity (l) | VPE | Length approx. (mm) | Width/depth approx. (mm) | Height approx. (mm) | Weight approx. (kg) | Drive motor output (kW) | EUR excl. Tax | EUR incl. 19% Tax | |
GBP PLUS 1260 | 4271260 | 60 | 1250 | 1050 | 200 | 120 | 1 – 10 | 140 | 930 | 60 | 5 – 650 | 110 | 1 | 2650 | 1600 | 2550 | 4500 | 7,5 | Price upon request | - | |
GBP PLUS 2060 | 4272060 | 65 | 2070 | 1670 | 200 | 140 | 1 – 10 | 140 | 930 | 60 | 5 - 650 | 110 | 1 | 3550 | 1600 | 2550 | 5300 | 7,5 | Price upon request | - | |
GBP PLUS 25100 | 4272510 | 100 | 2505 | 2100 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 750 | 232 | 1 | 3800 | 1800 | 2900 | 8500 | 11 | Price upon request | - | |
GBP PLUS 30100 | 4273010 | 100 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 - 750 | 232 | 1 | 4200 | 1800 | 2900 | 9000 | 11 | Price upon request | - | |
GBP PLUS 30135 | 4273013 | 135 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 – 750 | 232 | 1 | 4200 | 1800 | 2900 | 10400 | 15 | Price upon request | - | |
GBP PLUS 30175 | 4273017 | 175 | 3150 | 2600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 – 750 | 232 | 1 | 4250 | 1950 | 3100 | 13000 | 15 | Price upon request | - | |
GBP PLUS 30220 | 4273022 | 220 | 3150 | 2600 | 275 | 140 | 1 – 10 | 100 | 930 | 90 | 5 - 750 | 307 | 1 | 4250 | 2000 | 3150 | 15600 | 18,5 | Price upon request | - | |
GBP PLUS 30320 | 4273032 | 320 | 3100 | 2600 | 350 | 120 | 1 – 9 | 90 | 930 | 90 | 5 – 750 | 360 | 1 | 4400 | 2200 | 3630 | 21000 | 22 | Price upon request | - | |
GBP PLUS 37175 | 4273717 | 175 | 3700 | 3100 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 – 750 | 232 | 1 | 4950 | 1950 | 3100 | 14800 | 15 | Price upon request | - | |
GBP PLUS 37220 | 4273722 | 220 | 3700 | 3100 | 275 | 140 | 1 – 10 | 100 | 930 | 90 | 5 – 750 | 307 | 1 | 4950 | 2000 | 3150 | 17900 | 18,5 | Price upon request | - | |
GBP PLUS 40175 | 4274017 | 175 | 4100 | 3600 | 250 | 160 | 1 – 10 | 100 | 930 | 60 | 5 – 750 | 232 | 1 | 5250 | 1950 | 3100 | 15400 | 15 | Price upon request | - | |
GBP PLUS 40220 | 4274022 | 220 | 4100 | 3600 | 275 | 140 | 1 – 10 | 100 | 930 | 90 | 5 – 750 | 307 | 1 | 5250 | 2150 | 3450 | 18500 | 18,5 | Price upon request | - | |
GBP PLUS 40320 | 4274032 | 320 | 4100 | 3600 | 350 | 120 | 1 – 9 | 90 | 930 | 90 | 5 – 750 | 360 | 1 | 5400 | 2340 | 3550 | 25000 | 22 | Price upon request | - | |
GBP PLUS 40400 | 4274040 | 400 | 4100 | 3600 | 350 | 120 | 1 – 9 | 80 | 960 | 90 | 5 – 750 | 500 | 1 | 5750 | 2470 | 3750 | 34000 | 30 | Price upon request | - | |
GBP PLUS 60220 | 4276022 | 220 | 6100 | 5600 | 275 | 120 | 1 – 10 | 100 | 1020 | 90 | 5 - 750 | 307 | 1 | 7500 | 2000 | 3810 | 25500 | 18,5 | Price upon request | - | |
GBP PLUS 60320 | 4276032 | 320 | 6100 | 5600 | 350 | 120 | 1 – 9 | 90 | 960 | 90 | 5 – 750 | 360 | 1 | 7500 | 2400 | 4020 | 41000 | 22 | Price upon request | - | |
GBP PLUS 60400 | 4276040 | 400 | 6100 | 5600 | 350 | 120 | 1 – 9 | 80 | 960 | 90 | 5 – 750 | 500 | 1 | 7500 | 2500 | 4050 | 48000 | 30 | Price upon request | - | |
GBP PLUS 60600 | 4276060 | 600 | 6100 | 5100 | 350 | 100 | 1 – 9 | 100 | 1020 | 90 | 5 – 750 | 600 | 1 | 7500 | 2650 | 4400 | 60000 | 45 | Price upon request | - |
Standard version:
Special accessories:
X axis speed | 500 mm/s |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.