Bending capacity | |
---|---|
Explanation stainless steel | For bending stainless steel the optional hardening of the tools is required |
Motorized swing bending machine
Heavy-duty design with motorized clamping of the workpiece
Price upon request
Prices are recommended retail prices. Retailer prices may vary.
General | Bending capacity | Dimensions and weights | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. working width (mm) | Max. passageway between top + bottom beam (mm) | VPE | Segmentation | 400N/mm² (mm) | Stainless steel (mm) | Aluminium (mm) | Length approx. (mm) | Weight approx. (kg) | EUR excl. Tax | EUR incl. 19% Tax | |
MSBM 1520-70 PRO | 3779140 | 1520 | 200 | 1 | 7.0 | 5.2 | 8.4 | 2620 | 4025 | Price upon request | - | ||
MSBM 2020-60 PRO | 3779141 | 2020 | 200 | 1 | 6.0 | 4.5 | 7.2 | 3120 | 4650 | Price upon request | - | ||
MSBM 2520-50 PRO | 3779142 | 2520 | 200 | 1 | 5.0 | 3.7 | 6 | 3620 | 5270 | Price upon request | - | ||
MSBM 3020-40 PRO | 3779143 | 3020 | 200 | 1 | 4.0 | 3 | 4.8 | 4120 | 6090 | Price upon request | - | ||
MSBM 4020-30 PRO | 3779144 | 4020 | 200 | 1 | 3.0 | 2.2 | 3.6 | 5120 | 7460 | Price upon request | - | ||
MSBM 1520-70 PRO SH | 3779150 | 1520 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500 | 7.0 | 5.2 | 8.4 | 2620 | 4025 | Price upon request | - | |
MSBM 2020-60 PRO SH | 3779151 | 2020 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500 | 6.0 | 4.5 | 7.2 | 3120 | 4650 | Price upon request | - | |
MSBM 2520-50 PRO SH | 3779152 | 2520 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500 | 5.0 | 3.7 | 6 | 3620 | 5270 | Price upon request | - | |
MSBM 3020-40 PRO SH | 3779153 | 3020 | 200 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500 | 4.0 | 3 | 4.8 | 4120 | 6090 | Price upon request | - | |
MSBM 4020-30 PRO SH | 3779154 | 4020 | 90 | 1 | 25-30-35-40-45-50-75-100-150-220-250-500-500-500-500-500-500 | 3.0 | 2.2 | 3.6 | 5120 | 7460 | Price upon request | - | |
MSBM 1520-70 PRO DUO | 3779220 | 1520 | 90/200 | 1 | 7.0 | 5.2 | 8.4 | 2620 | 4025 | Price upon request | - | ||
MSBM 2020-60 PRO DUO | 3779221 | 2020 | 90/200 | 1 | 6.0 | 4.5 | 7.2 | 3120 | 4650 | Price upon request | - | ||
MSBM 2520-50 PRO DUO | 3779222 | 2520 | 90/200 | 1 | 5.0 | 3.7 | 6 | 3620 | 5270 | Price upon request | - | ||
MSBM 3020-40 PRO DUO | 3779223 | 3020 | 90/200 | 1 | 4.0 | 3 | 4.8 | 4120 | 6090 | Price upon request | - | ||
MSBM 4020-30 PRO DUO | 3779224 | 4020 | 90/200 | 1 | 3.0 | 2.2 | 3.6 | 5120 | 7460 | Price upon request | - |
Available on request
Quality Made in Europe
Bending capacity | |
---|---|
Explanation stainless steel | For bending stainless steel the optional hardening of the tools is required |
Dimensions and weights | |
---|---|
Width/depth approx. | 1160 mm |
Height approx. | 1590 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.