Circular saw unit | |
---|---|
Max. cutting width with rip fence | 1500 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 140 mm |
Max. cutting height 45° | 99 mm |
(Main) saw blade diameter | 400 mm |
(Main) saw blade speed | 3000 - 4000 - 5000 min¯¹ |
Sliding table saw
With high quality equipment for top quality work results
From 12.639,00
EUR excl. Tax / pc(s).
From 15.040,41
EUR incl. 19% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
Circular saw unit | Electrical Data | Sliding carriage and table | General | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Max. cross cut width left from saw blade (mm) | Explanation to: Max. cutting height | Explanation to: (Main) saw blade diameter | Drive motor output (kW) | Trimming frame length (mm) | VPE | EUR excl. Tax | EUR incl. 19% Tax | |
CASADEI Xenia 60/32 | 5223500 | 3200 | 7.0 | 3200 | 1 | 16.950,00 | 20.170,50 | |||
CASADEI Xenia 60/26 | 5223501 | 2600 | 7.0 | 2600 | 1 | 12.639,00 | 15.040,41 | |||
CASADEI Xenia 60/32 A | 5223502 | 3200 | Independent of the scoring unit | Independent of the scoring unit | 9.0 | 3200 | 1 | 21.750,00 | 25.882,50 | |
CASADEI Xenia 60/26 A | 5223503 | 2600 | Independent of the scoring unit | Independent of the scoring unit | 9.0 | 2600 | 1 | 16.299,00 | 19.395,81 | |
CASADEI Xenia 60/38 | 5223505 | 3800 | 7.0 | 3800 | 1 | 18.190,00 | 21.646,10 |
Casadei Xenia 60 A version:
Aluminum sliding carriage
Saw unit with swivel segment guide
Circular saw unit | |
---|---|
Max. cutting width with rip fence | 1500 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 140 mm |
Max. cutting height 45° | 99 mm |
(Main) saw blade diameter | 400 mm |
(Main) saw blade speed | 3000 - 4000 - 5000 min¯¹ |
Electrical Data | |
---|---|
Scoring blade motor output | 0.9 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Extraction port | |
---|---|
Extraction port diameter bottom | 120 mm |
Saw blade protection extraction port diameter | 100 mm |
Pre-scoring unit | |
---|---|
Diameter saw blade | 120 mm |
Saw blade speed | 8500 min¯¹ |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.