Dimensions and weights | |
---|---|
Length approx. | 1430 mm |
Width/depth approx. | 600 mm |
Height approx. | 1250 mm |
Weight approx. | 187 kg |
Edge sanding machine
Swiveling sanding unit and oscillating sanding belt
Prices are recommended retail prices. Retailer prices may vary.
* Promotional price valid until 28.02.2025 in Germany.
Electrical Data | General | Price | Promotional price * | |||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Supply voltage (V) | VPE | EUR excl. Tax | EUR incl. 19% Tax | EUR excl. Tax | EUR incl. 19% Tax | |
KSO 850 (400V) | 5900850 | 400 | 1 | 1.049,00 | 1.248,31 | |||
KSO 850 (230 V) | 5900851 | 230 | 1 | 1.049,00 | 1.248,31 |
Room amenities:
Dimensions and weights | |
---|---|
Length approx. | 1430 mm |
Width/depth approx. | 600 mm |
Height approx. | 1250 mm |
Weight approx. | 187 kg |
Electrical Data | |
---|---|
Absorbed power drive motor | 2.2 kW |
Mains frequency | 50 Hz |
Extraction port | |
---|---|
Extraction port diameter | 100 mm |
Sanding machine | |
---|---|
Sanding belt length | 2515 mm |
Sanding belt width | 150 mm |
Circumferential belt speed(s) | 16 m/s |
Sanding surface length | 950 mm |
Sanding surface width | 180 mm |
Work top(s) | |
---|---|
Work table height adjustment | 80 mm |
Longitudinal table length | 850 mm |
Longitudinal table width | 300 mm |
Longitudinal table height adjustment | 80 mm |
Min. cross table height | 965 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.